Reducer Bearing INA CPM2509 ,Non-Cup ,Full-Complement Cylindrical Roller Bearing

Place of Origin Germany
Brand Name INA
Model Number CPM2509
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Carton Box
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

CPM series , double-row :

ASAL型号 d(mm) Dr(mm) B(mm)
2699 18 32.** 21
2435 22 36.** 30
2535 - 2834 22 38.** 23
2400 24 40.** 26
2597 24 40.** 34
2686 25 40.** 26
2613 25 40.** 32
2519 28 43.** 27
2776 28 44.** 34
2594 30 46.** 32
2687 30 48.** 40
2510 30 49.** 26
2178 30 49.** 24
2651 30 49.** 25
2198 30 49.** 26
2683 30 49.** 30
2508 32 46.** 25
2183 - 2439 32 46.** 28
2668 32 48.** 34
2496 32 51.** 25
2579 32 51.** 29
2634 34 50.** 29
2434 35 49.** 28
2488 - 2723 35 52.** 27
2470 35 55.** 36
2520 35 55.** 36
2706 35 55.** 36
2721 35 59.** 27
2528 35 64.** 27
2164 38 52.** 28
2504 38 52.** 30
2806 38 52.** 30
2464 38 54.** 30
2458 38 54.** 30
2669 38 57.** 38
2168 40 57.** 34
2827 40 57.** 34
2729 40 60.** 31
2179 40 61.** 28
2188 40 61.** 28
2180 40 61.** 32
2650 40 61.** 36
2506 40 61.** 38
2567 40 75.** 78
2412 42 60.** 37
2777 42 60.** 37
2592 44 61.** 34
2401 44 62.** 37
2559 45 61.** 32
2425 45 61.** 36
2647 45 65.** 34
2419 - 2722 45 66.** 38
2828 45 66.** 38
2619 45 83.** 85
2807 46 69.** 45
2530 50 67.** 32
2720 50 67.** 40
2719 50 69.** 40
2492 50 69.** 32
2609 50 69.** 38
2590 50 69.** 43
2645 50 72.** 31
2466 50 72.** 37
2518 50 72.** 39
2190 - 2465 50 72.** 40
2432 - 2596 50 72.** 40
2649 50 75.** 40
2798 50 81.** 32
2698 55 76.** 40
2593 55 77.** 41
2191 - 2444 55 83.** 46
2509-2685-2819 55 83.** 47
2731 55 85.** 41
2620 55 94.** 100
2558 - 2674 55 88.** 52
2532 - 2724 60 83.** 46
2820 60 83.** 46
2495 - 2566 60 83.** 47
2821 60 83.** 50
2805 60 83.** 65
2799 60 89.** 52
2656 65 89.** 48
2652-2783-2816 65 93.** 46
2527 65 93.** 58
2617 65 109.** 110
2700 - 2702 70 95.** 54
2507 70 100.** 54
2735 75 115.** 31x2
2640 75 127.** 120
2703 80 111.** 62
2610 80 112.** 60
2657 80 122.** 70
2641 80 141.** 130
2633 85 121.** 70
2682 85 121.** 60
2815 85 121.** 68
2734 90 130.** 72
2642 95 155.** 150
2814 100 139.** 67
2841 100 139.** 62
2736 110 156.** 80
2655 130 183.** 95
2681 140 197.** 95

CPM Series ,single-row:

 

ASAL  Model d(mm) Dr(mm) B(mm)
2671 15 27.** 14.0
2662 17 28.** 19.0
2663 18 30.** 20.0
2181 18 30.** 13.0
2522 19 33.** 19.0
2654 20 33.** 18.0
2664 20 33.** 20.0
2486 20 33.** 16.0
2512 20 35.** 14.0
2165 20 36.** 16.0
2829 20 36.** 16.0
2725 20 40.** 19.0
2665 22 34.** 23.0
2666 24 38.** 23.0
2775 24 38.** 25.0
2523 24 40.** 24.0
2625 - 2794 25 42.** 12.0
2404 25 42.** 16.0
2193 25 46.** 18.0
2678 25 46.** 18.0
2767 - 2795 25 46.** 18.0
2785 25 46.** 22.0
2726 25 53.** 28.0
2667 27 41.** 25.0
2405 30 49.** 19.0
2529 30 50.** 14.0
2524 30 54.** 31.0
2677 30 55.** 20.0
2830 30 55.** 20.0
2842 30 68.** 31.5
2676 35 63.** 23.0
2832 35 63.** 23.0
2707 35 73.** 35.0
2503 38 54.** 20.0
2728 40 67.** 27.0
2843 40 81.** 37.5
2645 50 72.** 31.0
2704 50 81.** 34.0
2790 50 109.** 50.0
2679 55 88.** 25.0
2626 60 86.** 26.0
2813 60 99.** 28.0
2646 65 93.** 26.0
2727 65 120.** 60.0
2627 70 100.** 30.0
2578 75 107.** 30.0
2684 75 107.** 30.0
2661 85 121.** 34.0
2675 85 133.** 36.0
2628 90 130.** 37.0
2808 90 130.** 37.0
2791 90 176.** 80.0
2653 100 139.** 37.0
2768 130 207.** 64.0
2680 140 264.** 102.0
2787 325 383.** 43.0
2788 375 444.** 48.0
2786 430 506.** 55.0
2789 485 575.** 66.0

 

CPM series,with shaft:

ASAL  Model d(mm) Dr(mm) B(mm)
2159 30 58.** 81
2660 35 58.** 98
2189 40 76.** 100
2199 50 83.** 115

 

Reducer Bearing INA  CPM2509 ,Non-Cup ,Full-Complement Cylindrical Roller Bearing 0