Cylindrical Roller Bearing NU5038 M

Model Number NU5038 M
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Carton Box
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

 

Specifications

 

 

 

Dimensions Designation Mass
Bearing
d D B
mm
Kg
         
161.925 228.6 76.2 B2751A 10.42
80 170 68.26 NU5316 M 8
190 340 114.3 NU5238 M 46.09
200 310 40 NU5140 MA 11.62
160 240 48 NU2032 EM 7.48
50 90 30.16 NU5210 M 0.854
85 150 49.2 NU5217 M 3.88
200 310 66 NU2040 EM 18.86
200 320 48 CD140 M 15.617
200 320 88.9 NU5140 MF2 23.82
45 100 39.69 NU5309 M 1.72
90 190 73.02 NU5318 M 10.54
200 360 120.7 NU5240 M 55.66
95 170 55.6 NU5219 M 5.65
200 310 82 NU5040 M 23.82
150 320 65 MUC-330-119 30.26
55 100 33.3 NU5211 M 1.17
190 290 75 NU5038 M 18.57
160 290 98.42 NU5232 M 30.1
70 125 39.7 NU5214 M 2.16
170 260 67 NU5034 M 13.07
170 310 104.8 NU5234 M 39.35
75 130 41.3 NU5215 M 2.33
65 120 38.1 NU5213 M 1.95
180 280 74 NU5036 M 17.52
180 280 82.55 NU5136 M 18.19
75 160 68.26 NU5315 M 7.19
160 250 73 NU5132 M 12.83
160 240 60 NU5032 M 9.8
60 110 36.5 NU5212 M 1.55
190 290 60 NU2038EMC3 14.8
180 320 108 NU5236 M 38.504
80 140 44.45 NU5216 M 2.96
220 350 51 CD144 M 19.664
220 340 90 NU5044 M 31.815
241.3 374.65 127 E5048 UMR-101 54.215
130 280 58 MUC-326-121 20.2
130 200 42 NU2026 EM 5.623
266.63 342.99 51.593 ZB10500 12.26
130 200 52 NU5026 M 6.15
105 190 65.1 NU5221 M 8.36
130 230 79.38 NU5226 MW3 14.65
150 225 56 NU5030 M 8.02
130 280 111.12 NU5326 M 36.15
25 67 15 NU5305 ENR 0.317
330.2 438.15 69.85 NU131725 MA 29.8
342.9 457.2 57.15 NU3315MW33 26.1
358.77 441.42 85.725 Tags:

needle roller bearing

steel ball bearings

ceramic ball bearings