NTN deep groove ball bearing 6801 LLU , 6804 LLU , 6801LLU

Place of Origin Japan
Brand Name NTN
Model Number 6801 LLU , 6804 LLU
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Carton Box
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description
Brand:NTN Model   Deep groove ball bearing 
6304 ZZ 6802 LLU 63/22LLB 63/32LLU EC-6203LLB
6800LLB 6902 LLU 6705LLF 6807LLU EC-6303LLB
6900LLB 6002 LLU 6805LLB 6907LLU EC-6004LLB
6000LLB 6202 LLU 6905LLB 6007LLU EC-6204LLB
6200LLB 6302 LLU 6005LLB 6207LLU EC-6304LLB
6300LLB 6803 LLU 6205LLB 6307LLU EC-6005LLB
6701LLF 6903 LLU 6305LLB 6808 ZZ EC-6205LLB
6801LLB 6003 LLU 60/28LLB 6908 ZZ EC-6305LLB
6901LLB 6203 LLU 62/28LLB 6008 ZZ EC-6006LLB
6001LLB 6303 LLU 63/28LLB 6208 ZZ EC-6206LLB
6201LLB 6804 LLU 6806LLB 6308 ZZ EC-6306LLB
6301LLB 6904 LLU 6906LLB 6809 ZZ EC-6007LLB
6702LLF 6004 LLU 6006LLB 6909 ZZ EC-6207LLB
6802LLF 6204 LLU 6206LLB 6209 ZZ EC-6307LLB
6902LLB 6304 LLU 6306LLB 6309 ZZ EC-6008LLB
6002LLB 60/22 ZZ 60/32LLB 6810 ZZ EC-6208LLB
Technical Parameters
Bore Diameter 10~28(mm)
Single-row Deep Groove Ball Bearings
Bore Diameter 30~70(mm)
Single-row Deep Groove Ball Bearings
Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Bearing numbers Type Weight(kg)
Bore Diameter (d) Outside Diameter (D) Width (B) Chamfer(rmin) dyn.
Cr
stat.
Cor
Grease Oil Open Shield
ZZ
Seal non-contact
LLB
Low torque
type LLH
Seal contact
LLU
Snap ring
groove
Snap
ring
Open
(Approx)
Open
Z ZZ
LB LLB
LLH LLU Open Z
LB
10 19 5 0.3 1830 925 32000 - 24000 38000 6800 ZZ LLB - LLU - -  
22 6 0.3 2700 1270 30000 - 21000 36000 6900 ZZ LLB - LLU N NR 0.009
26 8 0.3 4550 1960 29000 25000 21000 34000 6000 ZZ LLB LLH LLU - - 0.019
30 9 0.6 5100 2390 25000 21000 18000 30000 6200 ZZ LLB LLH LLU N NR 0.032
35 11 0.6 8200 3500 23000 20000 16000 27000 6300 ZZ LLB LLH LLU N NR 0.053
12 21 5 0.3 1920 1040 29000 - 20000 35000 6801 ZZ LLB - LLU - - 0.006
24 6 0.3 2890 1460 27000 - 19000 32000 6901 ZZ LLB - LLU N NR 0.011
28 7 0.3 5100 2390 26000 - - 30000 16001 - - - - - - 0.019
28 8 0.3 5100 2390 26000 21000 18000 30000 6001 ZZ LLB LLH LLU - - 0.021
32 10 0.6 6100 2750 22000 20000 16000 26000 6201 ZZ LLB LLH LLU N NR 0.037
37 12 1 9700 4200 20000 19000 15000 24000 6301 ZZ LLB LLH LLU N NR 0.06
15 24 5 0.3 2080 1260 26000 - 17000 31000 6802 ZZ LLB - LLU - - 0.007
28 7 0.3 3650 2000 24000 - 16000 28000 6902 ZZ LLB - LLU N NR 0.016
32 8 0.3 5600 2830 22000 - - 26000 16002 - - - - - - 0.025
32 9 0.3 5600 2830 22000 18000 15000 26000 6002 ZZ LLB LLH LLU N NR 0.03
35 11 0.6 7750 3600 19000 18000 15000 23000 6202 ZZ LLB LLH LLU N NR 0.045
42 13 1 11400 5450 17000 15000 12000 21000 6302 ZZ LLB LLH LLU N NR 0.082
17 26 5 0.3 2230 1460 24000 - 15000 28000 6803 ZZ LLB - LLU - - 0.008
30 7 0.3 4650 2580 22000 - 14000 26000 6903 ZZ LLB - LLU N NR 0.018
35 8 0.3 6800 3350 20000 - - 24000 16003 - - - - - - 0.032
35 10 0.3 6800 3350 20000 16000 14000 24000 6003 ZZ LLB LLH LLU N NR 0.039
40 12 0.6 9600 4600 18000 15000 12000 21000 6203 ZZ LLB LLH LLU N NR 0.066
47 14 1 13500 6550 16000 14000 11000 19000 6303 ZZ LLB LLH LLU N NR 0.115
20 32 7 0.3 4000 2470 21000 - 13000 25000 6804 ZZ LLB - LLU N NR 0.019
37 9 0.3 6400 3700 19000 - 12000 23000 6904 ZZ LLB - LLU N NR 0.036
42 8 0.3 7900 4500 18000 - - 21000 16004* - - - - - - 0.051
42 12 0.6 9400 5050 18000 13000 11000 21000 6004 ZZ LLB LLH LLU N NR 0.069
47 14 1 12800 6650 16000 12000 10000 18000 6204 ZZ LLB LLH LLU N NR 0.106
52 15 1.1 15900 7900 14000 12000 10000 17000 6304 ZZ LLB LLH LLU N NR 0.144
22 44 12 0.6 9400 5050 17000 13000 10000 20000 63/22 ZZ LLB LLH LLU N NR 0.074
50 14 1 12900 6800 14000 12000 9700 17000 62/22 ZZ LLB LLH LLU N NR 0.117
56 16 1.1 18400 9250 13000 11000 9200 15000 63/22 ZZ LLB LLH LLU N NR 0.176
25 37 7 0.3 4300 2950 18000 - 10000 21000 6805 ZZ LLB - LLU N NR 0.022
42 9 0.3 7050 4550 16000 - 9800 19000 6905 ZZ LLB - LLU N NR 0.042
47 8 0.3 8350 5100 15000 - - 18000 16005 - - - - - - 0.06
47 12 0.6 10100 5850 15000 11000 9400 18000 6005 ZZ LLB LLH LLU N NR 0.08
52 15 1 14000 7850 13000 11000 8900 15000 6205 ZZ LLB LLH LLU N NR 0.128
62 17 1.1 21200 10900 12000 9700 8100 14000 6305 ZZ LLB LLH LLU N NR 0.232
80 21 1.5 34500 17500 10000 - - 12000 6405 - - - - - - 0.53
28 52 12 0.6 12500 7400 14000 10000 8400 16000 60/28 ZZ LLB LLH LLU N NR 0.098
58 16 1 17900 9750 12000 9700 8100 14000 62/28 ZZ LLB LLH LLU N NR 0.171
68 18 1.1 26700 14000 11000 8900 7400 13000 63/28 ZZ LLB LLH LLU N NR 0.284

NTN  deep groove ball bearing 6801 LLU , 6804 LLU , 6801LLU 0