Sphrical Plain Bearing GACZ 82 S ,GACZ82S

Model Number GACZ 82 S ,GACZ82S
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Carton Box
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

 

 
 

 

Sphrical Plain Bearing   GACZ 82 S  ,GACZ82S 0
  
 

 

轴承

型号

Bearing number

Dimensions mm/inch

额定载荷

Load ratings kN

重 量

Weight

≈kg

d D B C T dk S A

rs,r1s

max

α˚

动载荷

Dynamic

静载荷

Static

GACZ12S 12.7 22.225 6.86 4.83 7.62 18.26 1.3 2.39 0.51 7 6 18 0.013
0.5 0.875 0.27 0.19 0.3 0.719 0.051 0.094 0.02
GACZ15S 15.875 26.988 8.64 6.35 9.40 22.83 1.48 2.77 0.76 6 10 31 0.025
0.625 1.0625 0.34 0.25 0.37 0.899 0.058 0.109 0.03
GACZ19S 19.05 31.75 10.41 7.87 11.18 27.43 1.79 3.18 1 6 16 47 0.038
0.75 1.25 0.41 0.31 0.44 1.08 0.07 0.125 0.04
GACZ22S 22.225 36.512 12.19 9.65 13.21 31.95 2.02 4.37 2 5.5 22 66 0.049
0.875 1.4375 0.48 0.38 0.52 1.258 0.08 0.172 0.08
GACZ25S 25.4 41.275 13.97 11.18 15.24 36.50 2.54 5.16 2 6 29 87 0.085
1 1.625 0.55 0.44 0.6 1.437 0.1 0.203 0.08
GACZ31S 31.75 50.8 17.78 13.97 18.80 45.59 3.36 5.94 2 6 47 142 0.159
1.25 2 0.7 0.55 0.74 1.795 0.132 0.234 0.08
GACZ34S 34.925 55.562 19.56 15.24 21.34 49.20 3.69 7.14 2.54 4 53 159 0.213
1.375 2.1875 0.77 0.6 0.84 1.937 0.145 0.281 0.1
GACZ38S 38.1 61.912 21.34 16.76 23.11 54.74 3.93 7.92 2.54 5.5 66 197 0.301
1.5 2.4375 0.84 0.66 0.91 2.155 0.155 0.312 0.1
GACZ44S 44.45 71.438 24.89 20.07 27.18 63.88 4.72 8.33 2.54 6 91 273 0.458
1.75 2.8125 0.98 0.79 1.07 2.515 0.186 0.328 0.1
GACZ50S 50.8 80.962 28.70 23.37 31.24 73.02 5.51 9.52 3.56 5.5 122 365 0.671
2 3.1875 1.13 0.92 1.23 2.875 0.217 0.375 0.14
GACZ57S 57.15 90.488 32.26 26.67 35.31 82.17 6.18 11.51 3.56 5.5 155 466 0.948
2.25 3.5625 1.27 1.05 1.39 3.235 0.243 0.453 0.14
GACZ63S 63.5 100.013 36.07 29.97 39.12 91.19 6.79 12.7 3.56 5 196 589 1.13
2.5 3.9375 1.42 1.18 1.54 3.59 0.267 0.5 0.14
GACZ69S 69.85 111.125 39.62 32.38 43.18 100.33 7.46 13.08 4.6 5 231 694 1.75
2.75 4.375 1.56 1.275 1.7 3.95 0.294 0.515 0.18
GACZ76S 76.2 120.65 43.43 35.69 47.24 109.52 8.17 14.68 4.6 5 279 838 2.28
3 4.75 1.71 1.405 1.86 4.312 0.322 0.578 0.18
GACZ82S 82.55 130.175 47.24 39.24 51.56 118.74 9.04 16.66 4.6 5 332 995 2.89
3.25 5.125 1.86 1.545 2.03 4.675 0.356 0.656 0.18
GACZ88S 88.9 139.7 50.80 42.54 55.37 128.02 9.51 17.86 4.6 5 389 1167 3.57
3.5 5.5 2 1.675 2.18 5.04 0.374 0.703 0.18
GACZ95S 95.25 149.225 54.61 45.85 59.44 136.91 10.1 19.43 4.6 4.5 449 1348 4.35
3.75 5.875 2.15 1.805 2.34 5.39 0.398 0.765 0.18
GACZ101S 101.6 158.75 58.42 49.15 63.50 146.05 10.4 19.84 4.6 4.5 515 1545 5.26
4 6.25 2.3 1.935 2.5 5.75 0.409 0.781 0.18
GACZ114S 114.3 177.8 65.79 55.75 71.12 164.46 12.4 22.22 4.6 4.5 663 1990 7.76
4.5 7 2.59 2.195 2.8 6.475 0.488 0.875 0.18
GACZ127S 127 196.85 73.15 62.36 79.50 182.63 13.9 25.4 4.6 4.5 818 2455 11.07
5 7.75 2.88 2.455 3.13 7.19 0.547 1 0.18
GACZ152S 152.4 222.25 78.74 66.42 85.72 207.16 16.1 34.8 4.6 4.5 985 2955 17.37
6 8.75 3.1 2.615 3.375 8.156 0.634 1.37 0.18
 

Bearing

number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GE4E   4 12 5 3 8 0.3 0.3 16 2 10 0.003
GE5E   5 14 6 4 10 0.3 0.3 13 3.4 17 0.005
GE6E   6 14 6 4 10 0.3 0.3 13 3.4 17 0.004
GE8E   8 16 8 5 13 0.3 0.3 15 5.5 27 0.007
GE10E   10 19 9 6 16 0.3 0.3 12 8.1 40 0.011
GE12E   12 22 10 7 18 0.3 0.3 10 10 53 0.017
GE15ES GE15ES-2RS 15 26 12 9 22 0.3 0.3 8 16 84 0.026
GE17ES GE17ES-2RS 17 30 14 10 25 0.3 0.3 10 21 106 0.040
GE20ES GE20ES-2RS 20 35 16 12 29 0.3 0.3 9 30 146 0.064
GE25ES GE25ES-2RS 25 42 20 16 35.5 0.6 0.6 7 48 240 0.115
GE30ES GE30ES-2RS 30 47 22 18 40.7 0.6 0.6 6 62 310 0.149
GE35ES GE35ES-2RS 35 55 25 20 47 0.6 1 6 79 399 0.228
GE40ES GE40ES-2RS 40 62 28 22 53 0.6 1 7 99 495 0.318
GE45ES GE45ES-2RS 45 68 32 25 60 0.6 1 7 127 637 0.421
GE50ES GE50ES-2RS 50 75 35 28 66 0.6 1 6 156 780 0.562
GE55ES GE55ES-2RS 55 85 40 32 74 0.6 1 7 200 1000 0.864
GE60ES GE60ES-2RS 60 90 44 36 80 1 1 6 245 1220 1.03
GE70ES GE70ES-2RS 70 105 49 40 92 1 1 6 313 1560 1.57
GE80ES GE80ES-2RS 80 120 55 45 105 1 1 6 400 2000 2.32
GE90ES GE90ES-2RS 90 130 60 50 115 1 1 5 488 2440 2.79
GE100ES GE100ES-2RS 100 150 70 55 130 1 1 7 607 3030 4.44
GE110ES GE110ES-2RS 110 160 70 55 140 1 1 6 654 3270 4.83
GE120ES GE120ES-2RS 120 180 85 70 160 1 1 6 950 4750 8.11
GE140ES GE140ES-2RS 140 210 90 70 180 1 1 7 1070 5350 11.2
GE160ES GE160ES-2RS 160 230 105 80 200 1 1 8 1360 6800 14.1
GE180ES GE180ES-2RS 180 260 105 80 225 1.1 1.1 6 1530 7650 18.5
GE200ES GE200ES-2RS 200 290 130 100 250 1.1 1.1 7 2120 10600 28.4
GE220ES GE220ES-2RS 220 320 135 100 275 1.1 1.1 8 2320 11600 35.7
GE240ES GE240ES-2RS 240 340 140 100 300 1.1 1.1 8 2550 12700 39.7
GE260ES GE260ES-2RS 260 370 150 110 325 1.1 1.1 7 3030 15190 51.5
GE280ES GE280ES-2RS 280 400 155 120 350 1.1 1.1 6 3570 17850 64.9
GE300ES GE300ES-2RS 300 430 165 120 375 1.1 1.1 7 3800 19100 77.6

 

 

Bearing

number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GEG4E   4 14 7 4 10 0.3 0.3 20 3.4 17 0.005
GEG5E   5 16 9 5 13 0.3 0.3 21 5.5 27 0.009
GEG6E   6 16 9 5 13 0.3 0.3 21 5.5 27 0.008
GEG8E   8 19 11 6 16 0.3 0.3 21 8.1 40 0.014
GEG10E   10 22 12 7 18 0.3 0.3 18 10 53 0.021
GEG12E   12 26 15 9 22 0.3 0.3 18 16 84 0.036
GEG15ES GEG15ES-2RS 15 30 16 10 25 0.3 0.3 16 21 106 0.048
GEG17ES GEG17ES-2RS 17 35 20 12 29 0.3 0.3 19 30 146 0.080
GEG20ES GEG20ES-2RS 20 42 25 16 35.5 0.3 0.6 17 48 240 0.152
GEG25ES GEG25ES-2RS 25 47 28 18 40.7 0.6 0.6 17 62 310 0.199
GEG30ES GEG30ES-2RS 30 55 32 20 47 0.6 1 17 79 399 0.296
GEG35ES GEG35ES-2RS 35 62 35 22 53 0.6 1 16 99 495 0.402
GEG40ES GEG40ES-2RS 40 68 40 25 60 0.6 1 17 127 637 0.535
GEG45ES GEG45ES-2RS 45 75 43 28 66 0.6 1 15 156 780 0.698
GEG50ES GEG50ES-2RS 50 90 56 36 80 0.6 1 17 245 1220 1.42
GEG60ES GEG60ES-2RS 60 105 63 40 92 1 1 17 313 1560 2.09
GEG70ES GEG70ES-2RS 70 120 70 45 105 1 1 16 400 2000 3.01
GEG80ES GEG80ES-2RS 80 130 75 50 115 1 1 14 488 2440 3.61
GEG90ES GEG90ES-2RS 90 150 85 55 130 1 1 15 607 3030 5.50
GEG100ES GEG100ES-2RS 100 160 85 55 140 1 1 14 654 3270 6.04
GEG110ES GEG110ES-2RS 110 180 100 70 160 1 1 12 950 4750 9.74
GEG120ES GEG120ES-2RS 120 210 115 70 180 1 1 16 1070 5350 15.1
GEG140ES GEG140ES-2RS 140 230 130 80 200 1 1 16 1360 6800 18.9
GEG160ES GEG160ES-2RS 160 260 135 80 225 1.1 1.1 16 1530 7650 24.8
GEG180ES GEG180ES-2RS 180 290 155 100 250 1.1 1.1 14 2120 10600 35.9
GEG200ES GEG200ES-2RS 200 320 165 100 275 1.1 1.1 15 2320 11600 44.9
GEG220ES GEG220ES-2RS 220 340 175 100 300 1.1 1.1 16 2550 12700 50.9
GEG240ES GEG240ES-2RS 240 370 190 110 325 1.1 1.1 15 3030 15190 65.3
GEG260ES GEG260ES-2RS 260 400 205 120 350 1.1 1.1 15 3570 17850 82.0
GEG280ES GEG280ES-2RS 280 430 210 120 375 1.1 1.1 15 3800 19100 96.6

 

 

 

Bearing number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C

d1

max

dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GEEW12ES* 12 22 12 7 15.5 18 0.3 0.3 4 10 53 0.017
GEEW15ES 15 26 15 9 18.5 22 0.3 0.3 5 16 84 0.028
GEEW16ES 16 28 16 9 20 23 0.3 0.3 4 17 85 0.034
GEEW17ES 17 30 17 10 21 25 0.3 0.3 7 21 106 0.043
GEEW20ES 20 35 20 12 25 29 0.3 0.3 4 30 146 0.069
GEEW25ES 25 42 25 16 30.5 35.5 0.6 0.6 4 48 240 0.124
GEEW30ES 30 47 30 18 34 40.7 0.6 0.6 4 62 310 0.159
GEEW32ES 32 52 32 18 37 43 0.6 1 4 65 328 0.207
GEEW35ES 35 55 35 20 40 47 0.6 1 4 79 399 0.248
GEEW40ES 40 62 40 22 46 53 0.6 1 4 99 495 0.349
GEEW45ES 45 68 45 25 52 60 0.6 1 4 127 637 0.468
GEEW50ES 50 75 50 28 57 66 0.6 1 4 156 780 0.62
GEEW60ES 60 90 60 36 68 80 1 1 4 245 1220 1.11
GEEW63ES 63 95 63 36 71.5 83 1 1 4 253 1260 1.27
GEEW70ES 70 105 70 40 78 92 1 1 4 313 1560 1.69
GEEW80ES 80 120 80 45 91 105 1 1 4 400 2000 2.55
GEEW90ES 90 130 90 50 99 115 1 1 4 488 2440 3.04
GEEW100ES 100 150 100 55 113 130 1 1 4 607 3030 4.87
GEEW110ES 110 160 110 55 124 140 1 1 4 654 3270 5.53
GEEW125ES 125 180 125 70 138 160 1 1 4 950 4750 8.19
GEEW160ES 160 230 160 80 177 200 1 1 4 1360 6800 15.8
GEEW200ES 200 290 200 100 221 250 1.1 1.1 4 2120 10600 31.7
GEEW250ES 250 400 250 120 317 350 1.1 1.1 4 3750 17800 101
GEEW320ES 320 520 320 160 405 450 1.1 1.1 4 6200 30500 225
 
 
 
  

Bearing

number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C

d1

max

dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GEEM20ES-2RS 20 35 24 12 24 29 0.3 0.3 6 30 146 0.072
GEEM25ES-2RS 25 42 29 16 29 35.5 0.3 0.6 4 48 240 0.13
GEEM30ES-2RS 30 47 30 18 34 40.7 0.3 0.6 4 62 310 0.16
GEEM35ES-2RS 35 55 35 20 40 47 0.6 1 4 79 399 0.25
GEEM40ES-2RS 40 62 38 22 45 53 0.6 1 4 99 495 0.34
GEEM45ES-2RS 45 68 40 25 52 60 0.6 1 4 127 637 0.45
GEEM50ES-2RS 50 75 43 28 57 66 0.6 1 4 156 780 0.59
GEEM60ES-2RS 60 90 54 36 68 80 0.6 1 3 245 1220 1.06
GEEM70ES-2RS 70 105 65 40 78 92 0.6 1 4 313 1560 1.66
GEEM80ES-2RS 80 120 74 45 90 105 0.6 1 4 400 2000 2.47
GEEM90ES-2RS 90 130 80 50 99 115 1 1 4 488 2440 2.88
GEEM100ES-2RS 100 150 90 55 113 130 1 1 4 607 3030 4.65
GEEM120ES-2RS 120 180 108 70 133 160 1 1 4 950 4750 8.44
 
 
  

Bearing

number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GEF12ES 12 22 11 9 18 0.5 0.5 7 13 68 0.019
GEF15ES 15 26 13 11 22 0.5 0.5 6 20 102 0.031
GEF20ES 20 32 16 14 28 0.5 0.5 4 33 166 0.054
GEF22ES 22 37 19 16 32 0.5 0.5 6 43 217 0.088
GEF25ES 25 42 21 18 36 0.5 0.5 5 55 275 0.128
GEF30ES 30 50 27 23 45 1 1 6 87 439 0.232
GEF35ES 35 55 30 26 50 1 1 5 110 552 0.291
GEF40ES 40 62 33 28 55 1 1 6 130 654 0.392
GEF45ES 45 72 36 31 62 1 1 5 163 816 0.609
GEF50ES 50 80 42 36 72 1 1 5 220 1100 0.885
GEF55ES 55 90 47 40 80 1 1 6 272 1360 1.29
GEF60ES 60 100 53 45 90 1 1 6 344 1720 1.84
GEF65ES 65 105 55 47 94 1 1 5 375 1870 2.03
GEF70ES 70 110 58 50 100 1 1 5 425 2125 2.28
GEF75ES 75 120 64 55 110 1 1 5 510 2570 3.08
GEF80ES 80 130 70 60 120 1 1 5 610 3060 4.04
GEF85ES 85 135 74 63 125 1 1 6 669 3340 4.44
GEF90ES 90 140 76 65 130 1 1 5 718 3590 4.79
GEF95ES 95 150 82 70 140 1 1 5 833 4165 6.07
GEF100ES 100 160 88 75 150 1.5 1.5 5 956 4780 7.56
GEF110ES 110 170 93 80 160 1.5 1.5 5 1080 5440 8.63
GEF115ES 115 180 98 85 165 1.5 1.5 5 1190 5960 10.4
GEF120ES 120 190 105 90 175 1.5 1.5 6 1330 6690 12.5
GEF130ES 130 200 110 95 185 1.5 1.5 5 1490 7460 14.0
GEF150ES 150 220 120 105 205 1.5 1.5 5 1820 9140 17.2
 
 
 
  

Bearing

number

Dimensions mm

额定载荷

Load ratings kN

Weight

≈kg

d D B C dk

rs

min

r1s

min

α˚

动载荷

Dynamic

静载荷

Static

GE12XS/K 12 22 11 9 18 0.5 0.5 7 13 68 0.019
GE15XS/K 15 26 13 11 22 0.5 0.5 6 20 102 0.031
GE20XS/K 20 32 16 14 28 0.5 0.5 4 33 166 0.054
GE22XS/K 22 37 19 16 32 0.5 0.5 6 43 217 0.088
GE25XS/K 25 42 21 18 36 0.5 0.5 5 55 275 0.128
GE30XS/K 30 50 27 23 45 1 1 6 87 439 0.232
GE35XS/K 35 55 30 26 50 1 1 5 110 552 0.291
GE40XS/K 40 62 33 28 55 1 1 6 130 654 0.392
GE45XS/K 45 72 36 31 62 1 1 5 163 816 0.609
GE50XS/K 50 80 42 36 72 1 1 5 220 1100 0.885
GE55XS/K 55 90 47 40 80 1 1 6 272 1360 1.29
GE60XS/K 60 100 53 45 90 1 1 6 344 1720 1.84
GE65XS/K 65 105 55 47 94 1 1 5 375 1870 2.03
GE70XS/K 70 110 58 50 100 1 1 5 425 2125 2.28
GE75XS/K 75 120 64 55 110 1 1 5 510 2570 3.08
GE80XS/K 80 130 70 60 120 1 1 5 610 3060 4.04
GE85XS/K 85 135 74 63 125 1 1 6 669 3340 4.44
GE90XS/K 90 140 76 65 130 1 1 5 718 3590 4.79
GE95XS/K 95 150 82 70 140 1 1 5 833 4165 6.07
GE100XS/K 100 160 88 75 150 1.5 1.5 5 956 4780 7.56
GE110XS/K 110 170 93 80 160 1.5 1.5 5 1080 5440 8.63
GE115XS/K 115 180 98 85 165 1.5 1.5 5 1190 5960 10.4
GE120XS/K 120 190 105 90 175 1.5 1.5 6 1330 6690 12.5
GE130XS/K 130 200 110 95 185 1.5 1.5 5 1490 7460 14.0
GE150XS/K 150 220 120 105 205 1.5 1.5 5 1820 9140 17.2