Timken Tapered Roller Bearing , 82788/82722, M88043/M88018 ,HM231136/HM231115 ,82788/82722

Place of Origin USA
Brand Name Timken
Model Number 82788/82722 T
Minimum Order Quantity 1PCS
Price USD 0.5-0.6
Packaging Details Standard
Payment Terms T/T, Western Union, MoneyGram
Supply Ability 5000+PCS+per Day

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

Specifications

 

Bearing 82788/82722 (Timken)

Bearing 82788/82722

Tapered roller bearings 82788/82722

Bearing number : 82788/82722

Size (mm) : 190.5x284.162x55.562

Brand : Timken

Bore Diameter (mm) : 190,5

Outer Diameter (mm) : 284,162

Width (mm) : 55,562

Bearing dimensions and specification in brand catalogue :

d - 190,5 mm

D - 284,162 mm

T - 55,562 mm

B - 55,562 mm

C - 42,862 mm

R - 3,5 mm

r - 3,3 mm

Weight - 11,55 Kg

Tags : Timken , 190.5x284.162x55.562

 

 

 

82788/82722bearing

Type:82788/82722 Thickness(B):55.5620
Brand:TIMKEN Rated speed:-
Series:Tapered roller bearing Limit speed:-
Old model:- Static load:565000
Inner diameter(d):190.5000 Dynamic load:
Outer diameter(D):284.1620 Remark:82788/82722bearing bore diamete

 

Specifications

 

 

d(mm) D(mm) T(mm) Model  
106.362 165.1 36.512 56418 56650 56418/56650
106.975 146.975 28.5 LM121349 LM121310 LM121349/LM121310
107.95 142.083 15.875 LL521849C LL521810 LL521849C/LL521810
107.95 146.05 21.433 L521949 L521910 L521949/L521910
107.95 152.4 21.433 L521949 L521914 L521949/L521914
107.95 165.1 36.512 56426 56650 56426/56650
107.95 168.275 36.512 56425 56662 56425/56662
107.95 171.45 34 67425 67675 67425/67675
109.952 190.5 47.625 71432 71750 71432/71750
109.985 214.312 55.562 H924043 H924010 H924043/H924010
110 180 47 JHM522649A JHM522610 JHM522649A/JHM522610
110 212.725 66.675 942 932 942/932
110.333 171.45 34 67434 67675 67434/67675
110.333 171.45 34 67437 67675 67437/67675
111.125 190.5 47.625 71437 71750 71437/71750
114.3 152.4 21.433 L623149 L623110 L623149/L623110
114.3 177.8 41.275 64450 64700 64450/64700
114.3 178 41.275 64450 64701X 64450/64701X
114.3 179.975 41.275 64450 64708 64450/64708
114.3 180.975 41.275 64450 64713 64450/64713
114.3 206.375 66.675 938 930 938/930
115 165 28 JLM722948 JLM722912 JLM722948/JLM722912
114.975 180.975 41.275 64452A 64713 64452A/64713
117.475 179.975 34.925 68462 68709 68462/68709
119.964 215.9 47.625 74472 74850 74472/74850
119.974 174.625 35.72 M224748 M224710 M224748/M224710
120 170 27 JP12049 JP12010 JP12049/JP12010
120 170 27 JP12049A JP12010 JP12049A/JP12010
120 180 36 JM624649 JM624610 JM624649/JM624610
120 215.9 47.625 74473X 74850 74473X/74850
120 230 53.975 97472X 97905X 97472X/97905X
120.65 161.925 21.433 L624549 L624514 L624549/L624514
120.65 166.688 25.4 L724349 L724310 L724349/L724310
120.65 169.862 25.4 L225842 L225810 L225842/L225810
120.65 172.242 35.72 M224749 M224711 M224749/M224711
120.65 174.625 35.72 M224749 M224710 M224749/M224710
120.65 174.625 35.72 M224749 M224712 M224749/M224712
120.65 180.975 25.4 L225842 L225818 L225842/L225818
120.65 182.562 39.688 48282 48220 48282/48220
120.65 199.975 46.038 HM624749 HM624716 HM624749/HM624716
120.65 206.375 47.625 795 792 795/792
120.65 259.975 77.788 HH228340 HH228318 HH228340/HH228318
120.65 273.05 82.55 HH926749 HH926710 HH926749/HH926710
124.943 234.95 63.5 95491 95925 95491/95925
125 175 25.4 JL725346 JL725316 JL725346/JL725316
125.298 228.6 53.975 HM926745 HM926710 HM926745/HM926710
127 165.895 18.258 LL225749 LL225710 LL225749/LL225710
127 169.862 25.4 L225849 L225810 L225849/L225810
127 171.45 25.4 L725349 L725311 L725349/L725311
127 174.625 36.512 LM125748 LM125711 LM125748/LM125711
127 180.975 25.4 L225849 L225818 L225849/L225818
127 234.95 63.5 95500 95925 95500/95925
127 244.475 63.5 95500 95962 95500/95962
127 250.825 63.5 EE116050 116098 EE116050/116098
127 254 66.675 99500 99100 99500/99100
127 288.925 82.55 HH231637 HH231610 HH231637/HH231610
127 295.275 82.55 HH231637 HH231615 HH231637/HH231615
127 304.8 88.9 HH932132 HH932110 HH932132/HH932110
127 311.15 88.9 HH932132 HH932115 HH932132/HH932115
127.792 228.6 53.975 HM926749 HM926710 HM926749/HM926710
128.588 190.5 34.925 48506 48750 48506/48750
129.975 234.975 64.798 95512 95929 95512/95929
130 185 29 JP13049A JP13010 JP13049A/JP13010
130 185 29 JP13049 JP13010 JP13049/JP13010
130 206.375 47.625 797 792 797/792
130 230 63.5 95512X 95905 95512X/95905
130 234.95 63.5 95512X 95925 95512X/95925
130 234.975 63.5 95512X 95928 95512X/95928

 

Timken Tapered Roller Bearing , 82788/82722, M88043/M88018 ,HM231136/HM231115 ,82788/82722 1