All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
NSK Cylindrical Roller Bearing NJ224EM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
The related models:
Bearing No. | Boundary Dimensions (mm) | Basic Load Rating (KN) | Mass | |||||
d | D | B | C | Co | kg | |||
N308EM | NU308EM | NJ308EM | 40 | 90 | 23 | 76.8 | 77.8 | 0.65 |
N309EM | NU309EM | NJ309EM | 45 | 100 | 25 | 93.0 | 98.0 | 0.95 |
N310EM | NU310EM | NJ310EM | 50 | 110 | 27 | 105.0 | 112.0 | 1.20 |
N311EM | NU311EM | NJ311EM | 55 | 120 | 29 | 128.0 | 138.0 | 1.61 |
N312EM | NU312EM | NJ312EM | 60 | 130 | 31 | 142.0 | 155.0 | 1.94 |
N313EM | NU313EM | NJ313EM | 65 | 140 | 33 | 170.0 | 188.0 | 2.42 |
N314EM | NU314EM | NJ314EM | 70 | 150 | 35 | 195.0 | 220.0 | 2.90 |
N315EM | NU315EM | NJ315EM | 75 | 160 | 37 | 228.0 | 260.0 | 3.59 |
N316EM | NU316EM | NJ316EM | 80 | 170 | 39 | 245.0 | 270.0 | 3.90 |
N317EM | NU317EM | NJ317EM | 85 | 180 | 41 | 265.0 | 280.0 | 5.20 |
N318EM | NU318EM | NJ318EM | 90 | 190 | 43 | 290.0 | 320.0 | 6.17 |
N319EM | NU319EM | NJ319EM | 95 | 200 | 45 | 320.0 | 350.0 | 6.92 |
N320EM | NU320EM | NJ320EM | 100 | 215 | 47 | 355.0 | 380.0 | 8.24 |
N322EM | NU322EM | NJ322EM | 110 | 240 | 50 | 415.0 | 470.0 | 11.20 |
N326EM | NU326EM | NJ326EM | 130 | 280 | 58 | 615.0 | 735.0 | 19.30 |
N328EM | NU328EM | NJ328EM | 140 | 300 | 62 | 665.0 | 795.0 | 23.70 |
N330EM | NU330EM | NJ330EM | 150 | 320 | 65 | 715.0 | 855.0 | 26.80 |
Recommended Products