All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
NSK High Durability Water Pump Bearings BWFS30-1R
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Specifications
Bearing No | Dimensions (mm) | Refence No | WEIGHT(Kg) | ||||||||
FRD CODE | D | C | d | B | E | d1 | B1 | NSK | FAG | KOYO | |
WB1630119 | 30 | 38.9 | 15.918 | 119 | 18.1 | 885333 | 0.263 | ||||
WB1630119-1 | 30 | 38.9 | 15.918 | 119 | 22.6 | 12 | 55 | 0.225 | |||
WB1630119-2 | 30 | 45 | 15.918 | 119 | 30.5 | 12 | 41 | 0.246 | |||
WB1630119-3 | 30 | 38.9 | 15.918 | 119.05 | 37.31 | 885118 | W2468 | 885118 | 0.246 | ||
WB1630119-4 | 30 | 38.9 | 15.977 | 119.05 | 37.31 | W6468 | 0.246 | ||||
WB1630119-5 | 30 | 38.9 | 15.918 | 119.38 | 39.72 | 885637 | 0.246 | ||||
WB1630119-6 | 30 | 38.9 | 15.918 | 119.46 | 32.54 | 885135S | W2470 | 885135C | 0.246 | ||
WB1630119-7 | 30 | 38.9 | 15.977 | 119.46 | 32.54 | W6470 | 0.246 | ||||
WB1630121 | 30 | 38.9 | 15.918 | 120.65 | 29.36 | 885105 | 0.267 | ||||
WB1630121-1 | 30 | 38.9 | 15.918 | 120.9 | 29.46 | W2476 | 0.267 | ||||
WB1630121-2 | 30 | 38.9 | 15.977 | 120.9 | 29.46 | W6476 | 0.267 | ||||
WB1630122 | 30 | 38.9 | 16 | 121.5 | 25.1 | 0.235 | |||||
WB1630122-1 | 30 | 38.9 | 15.918 | 121.62 | 31.42 | 885238 | W2478-1 | 885238 | 0.235 | ||
WB1630122-2 | 30 | 38.9 | 15.977 | 121.62 | 31.42 | W6478-1 | 0.235 | ||||
WB1630122-3 | 30 | 38.9 | 15.918 | 121.87 | 27.34 | 885204ATL | 0.235 | ||||
WB1630122-4 | 30 | 38.9 | 15.918 | 121.9 | 32.75 | 12.7 | 44.7 | 0.245 | |||
WB1630122-5 | 30 | 15.918 | 121.9 | 45.7 | 15 | 16.5 | 0.264 | ||||
WB1630122-6 | 30 | 38.9 | 15.918 | 121.9 | 45.7 | 0.268 | |||||
WB1630122-7 | 30 | 38.9 | 15.918 | 122.17 | 33.88 | 885476 | W2481 | 0.24 | |||
WB1630122-8 | 30 | 38.9 | 15.918 | 122.2 | 40.19 | 12 | 40.5 | 0.24 | |||
WB1630122-9 | 30 | 38.9 | 15.918 | 122.22 | 28.57 | 885168C | W2481-1 | 0.25 | |||
WB1630122-10 | 30 | 38.9 | 15.938 | 122.22 | 28.57 | W3481-1 | 0.25 | ||||
WB1630122-11 | 30 | 38.9 | 15.977 | 122.22 | 28.57 | W6481-1 | 0.25 | ||||
WB1630122-12 | 30 | 38.9 | 15.938 | 122.22 | 40.18 | 885168AA | W3481-6 | 885168AD | 0.25 | ||
WB1630122-13 | 30 | 38.9 | 15.977 | 122.22 | 40.18 | W7481-6 | 0.25 | ||||
WB1630122-14 | 30 | 38.9 | 15.938 | 122.23 | 29.77 | 885168AE | 0.272 | ||||
WB1630122-15 | 30 | 38.9 | 15.918 | 122.33 | 34.04 | 885476 | 0.272 | ||||
WB1630122-16 | 30 | 38.9 | 15.918 | 122.4 | 33.5 | BWF30-51BR | W6B122 | 0.272 | |||
WB1630122-17 | 30 | 38.9 | 15.918 | 122.4 | 33.5 | 12 | 47 | BWF30-158R | 0.272 | ||
WB1630123 | 30 | 38.9 | 15.918 | 122.51 | 33.6 | WB16122-1L | 0.27 | ||||
WB1630123-1 | 30 | 38.9 | 15.918 | 123 | 19.1 | 0.293 | |||||
WB1630123-2 | 30 | 57.2 | 15.918 | 123.19 | 25.4 | FPS14-2 | 0.293 | ||||
WB1630123-3 | 30 | 38.9 | 15.918 | 123.3 | 28.1 | 0.27 | |||||
WB1630123-4 | 30 | 57.1 | 15.918 | 123.44 | 25.65 | 0.312 | |||||
WB1224052 | 24 | 33.4 | 12.738 | 51.73 | 4.47 | 0.09 | |||||
WB1224064 | 24 | 33.4 | 12.738 | 64.01 | 3.45 | 0.095 | |||||
WB1224065 | 24 | 33.4 | 12.038 | 65.41 | 16 | 0.1 | |||||
WB1224078 | 24 | 27 | 12 | 78 | 13.5 | WS2307 | 0.11 | ||||
WB1224079 | 24 | 33.4 | 12.038 | 78.83 | 17 | 0.12 | |||||
WB1224080 | 24 | 33.4 | 12.738 | 80 | 14.2 | WS2315-1 | 0.13 | ||||
WB1224083 | 24 | 33.4 | 12.038 | 82.73 | 16 | 0.125 | |||||
WB1224083-1 | 24 | 25 | 12 | 83 | 37 | 0.12 | |||||
WB1224084 | 24 | 33.4 | 12.738 | 83.57 | 16.39 | 0.13 | |||||
WB1224084-1 | 24 | 33.4 | 12.038 | 83.9 | 22.2 | 0.125 | |||||
WB1224085 | 24 | 27 | 12.038 | 84.51 | 20.5 | 664101 | 0.125 | ||||
WB1224088 | 24 | 33.4 | 12.738 | 87.63 | 16.39 | 0.135 | |||||
WB1224100 | 24 | 33.4 | 12.738 | 99.6 | 23.94 | 0.14 | |||||
WB1224101 | 24 | 33.4 | 12.738 | 100.96 | 25.16 | 0.14 | |||||
WB1224107 | 24 | 33.4 | 12.738 | 107.15 | 31.5 | 0.15 | |||||
WB1226082 | 26 | 30 | 12 | 82 | 17.6 | 0.131 | |||||
WB1226086 | 26 | 39 | 12 | 86 | 35 | 0.151 | |||||
WB1226090 | 26 | 39 | 12 | 89.5 | 16.5 | BWF26-36A | W2B090B | 0.154 | |||
WB1226090-1 | 26 | 39 | 12 | 90 | 14 | W2B090A | 0.154 | ||||
WB1226091 | 26 | 39 | 12 | 90.5 | 16.5 | W2B091 | 0.154 | ||||
WB1226092 | 26 | 39 | 12 | 92 | 19 | W2B092 | 0.157 | ||||
WB1226093 | 26 | 39 | 12 | 92.5 | 16.5 | BWF26-26R | W2B093A | 0.16 | |||
WB1226095 | 26 | 39 | 12 | 94.5 | 21.5 | BWF26-141 | WS2372 | S16140R-5RS | 0.16 | ||
WB1226098 | 26 | 39 | 12 | 97.5 | 17.5 | W2B098A | 0.16 | ||||
WB1226098-1 | 26 | 39 | 12 | 98 | 16.5 | BWF26-46-ARG3 | W2B098L | 0.16 | |||
WB1226099 | 26 | 39 | 12 | 99 | 25 | 0.164 | |||||
WB1226099-1 | 26 | 39 | 12 | 99 | 21.5 | S16140CRS | 0.164 | ||||
WB1226102 | 26 | 39 | 12 | 102 | 27 | 0.167 | |||||
WB1226103 | 26 | 39 | 12 | 102.5 | 21.5 | S16140R-3RS | 0.167 | ||||
WB1226104 | 26 | 39 | 12 | 103.5 | 17.5 | W2B104 | 0.167 | ||||
WB1226104-1 | 26 | 39 | 12 | 103.5 | 21.5 | BWF26-11RUJ | WS2407 | W2B12103 | 0.167 | ||
WB1226106 | 26 | 39 | 12 | 105.5 | 16.5 | W2B106A | 0.17 | ||||
WB1226106-1 | 26 | 39 | 12 | 105.8 | 16.4 | 0.17 | |||||
WB1226114 | 26 | 39 | 12 | 113.5 | 17.5 | W2B114 | 0.178 | ||||
WB1530086 | 30 | 35 | 15.05 | 86 | 17 | 12 | 32 | 0.18 | |||
WB1530088 | 30 | 36 | 15.008 | 87.5 | 16.5 | 0.19 | |||||
WB1530091 | 30 | 38.9 | 15 | 90.8 | 12.1 | 12.1 | 35.5 | 0.184 | |||
WB1530102 | 30 | 38.9 | 15.008 | 102 | 25.1 | 0.19 | |||||
WB1530107 | 30 | 38.9 | 15.008 | 106.5 | 27.7 | 12.8 | 38 | 0.19 | |||
WB1530107-1 | 30 | 38.9 | 15.002 | 106.5 | 28.5 | 12.8 | 10.5 | 0.19 | |||
WB1530107-2 | 30 | 38.9 | 15.008 | 106.5 | 20.1 | 0.2 | |||||
WB1530110 | 30 | 38.9 | 15.008 | 110 | 19.1 | 12.1 | 46 | 0.2 | |||
WB1530114 | 30 | 38.9 | 15 | 114 | 24.11 | 0.21 | |||||
WB1530116 | 30 | 38.9 | 15 | 116 | 52.1 | 0.21 | |||||
WB1530116-1 | 30 | 38.9 | 15.008 | 115.5 | 36.7 | 0.21 | |||||
WB1530128 | 30 | 57.2 | 15 | 128 | 23 | 0.25 | |||||
WB1530132 | 30 | 38.9 | 15 | 132 | 61.1 | 0.24 | |||||
WB1630048 | 30 | 38.9 | 15.918 | 48.42 | 0 | 0.135 | |||||
WB1630061 | 30 | 38.9 | 15.918 | 60.96 | 3.96 | 885198AF | 0.153 | ||||
WB1530062 | 30 | 36 | 15.008 | 62 | 5 | 0.145 | |||||
WB1530062-1 | 30 | 38.9 | 15.918 | 62.2 | 3.8 | 0.17 | |||||
WB1630065 | 30 | 38.9 | 15.918 | 64.5 | 3.61 | BWF30-80R | 0.17 | ||||
WB1630067 | 30 | 38.9 | 15.918 | 66.55 | 1.91 | 0.15 | |||||
WB1630067-1 | 30 | 38.9 | 16 | 66.75 | 2.35 | 0.15 | |||||
WB1630067-2 | 30 | 38.9 | 16 | 67 | 2.5 | 0.181 | |||||
WB1630068 | 30 | 38.9 | 15.918 | 67.5 | 2.05 | 0.181 | |||||
WB1630068-1 | 30 | 38.9 | 15.918 | 67.5 | 3.11 | 0.181 | |||||
WB1630068-2 | 30 | 38.9 | 15.918 | 68.1 | 3.44 | 0.172 | |||||
WB1630068-3 | 30 | 38.9 | 15.918 | 68.4 | 4.51 | W6B068 | 0.172 | ||||
WB1630069 | 30 | 38.9 | 15.918 | 68.8 | 1.9 | 0.165 | |||||
WB1630069-1 | 30 | 38.9 | 15.918 | 69.09 | 4.06 | 885198 | W2272 | 0.165 | |||
WB1630069-2 | 30 | 38.9 | 15.918 | 69.33 | 0 | 0.175 | |||||
WB1630071 | 30 | 24 | 15.918 | 71 | 12.5 | 12 | 33 | 0.14 | |||
WB1730071-1 | 30 | 23 | 17.2 | 71.2 | 13.5 | 12 | 34.5 | BWFS30-1R | W7B071 | 0.14 | |
WB1730073 | 30 | 23 | 17.2 | 72.7 | 14 | 12 | 33 | 0.183 | |||
WB1630073-1 | 30 | 38.9 | 15.918 | 73.3 | 3.9 | 0.189 | |||||
WB1630073-2 | 30 | 38.9 | 15.918 | 73.38 | 4.06 | 0.192 | |||||
WB1630073-3 | 30 | 38.9 | 15.918 | 73.41 | 3.96 | 885154 | W2289 | 0.192 | |||
WB1630073-4 | 30 | 38.9 | 15.918 | 73.41 | 4.08 | 885154B | 0.192 | ||||
WB1630075 | 30 | 38.9 | 15.918 | 74.63 | 3.99 | 885316ZR1 | W2293 | 0.192 | |||
WB1630075-1 | 30 | 38.9 | 15.918 | 74.7 | 3.75 | 885152 | 0.19 | ||||
WB1730075 | 30 | 23 | 17.2 | 75 | 13.5 | 12 | 36.5 | BWFS30-15R | 0.19 | ||
WB1730075-1 | 30 | 23 | 17.2 | 75 | 14 | 12 | 35.5 | 0.19 | |||
WB1630076 | 30 | 27 | 15.918 | 76 | 4.11 | 12 | 30.5 | 0.15 | |||
WB1630078 | 30 | 31.75 | 15.918 | 77.72 | 12.95 | 0.185 | |||||
WB1630078-1 | 30 | 30 | 15.918 | 78 | 12 | 12 | 33.4 | BWF30-143AR | 0.19 | ||
WB1730078 | 30 | 23 | 17.2 | 78 | 16 | 12 | 33.5 | 0.19 | |||
WB1730078-1 | 30 | 24 | 17.2 | 78 | 15 | 12 | 37 | 0.19 | |||
WB1730078-2 | 30 | 23 | 17.2 | 78 | 15.5 | 12 | 32.6 | BWFS30-5aR | 0.19 | ||
WB1730078-3 | 30 | 23 | 17.2 | 78 | 15.5 | 12 | 37 | W7B078 | 0.19 | ||
WB1630079 | 30 | 38.9 | 15.918 | 78.89 | 25 | BWF30-150R | 0.193 | ||||
WB1630079-1 | 30 | 38.9 | 15.918 | 78.9 | 1.8 | 0.193 | |||||
WB1730079 | 30 | 23 | 17.2 | 79 | 13.5 | 12 | 40 | BWF30-6R | 0.193 | ||
WB1730079-1 | 30 | 23 | 17.2 | 79 | 13.5 | 12.1 | 40.7 | BWF30-6RO/S | 0.193 | ||
WB1630080 | 30 | 30 | 16 | 80 | 32 | 12 | 16 | 0.155 | |||
WB1630082 | 30 | 23 | 17.25 | 82 | 14 | 12.1 | 41.5 | 0.195 | |||
WB1630083 | 30 | 38.9 | 15.918 | 82.55 | 3.96 | 885165 | W2325 | 0.173 | |||
WB1630083-1 | 30 | 30 | 16 | 83 | 18 | 12 | 33.5 | 0.173 | |||
WB1630083-2 | 30 | 25 | 15.918 | 83.3 | 16.45 | 0.182 | |||||
WB1630084 | 30 | 27.5 | 15.918 | 84.3 | 15.3 | 0.185 | |||||
WB1630084-1 | 30 | 38.9 | 15.918 | 84.4 | 13 | 12 | 30 | 885122 | W6B084 | 0.185 | |
WB1630085 | 30 | 27 | 15.918 | 84.5 | 17 | 0.185 | |||||
WB1630085-1 | 30 | 27 | 15.918 | 84.51 | 17.25 | 885342 | W2332-1 | 0.185 | |||
WB1630085-2 | 30 | 38.9 | 15.918 | 85 | 13 | 12 | 28 | W2334S | 0.185 | ||
WB1630086 | 30 | 30 | 15.918 | 86 | 16.5 | 12 | 37 | BWF30-209R | W6B086 | 0.185 | |
WB1630086-1 | 30 | 35 | 16 | 86 | 17 | 12 | 32 | 0.185 | |||
WB1630086-2 | 30 | 38.9 | 15.918 | 86.1 | 3.8 | 0.21 | |||||
WB1630087 | 30 | 38.9 | 15.918 | 86.5 | 13.46 | 12 | 32.8 | 0.193 | |||
WB1630087-1 | 30 | 38.9 | 15.918 | 86.5 | 1.8 | 885471C | 0.193 | ||||
WB1630088 | 30 | 27 | 15.918 | 87.99 | 17.18 | 885319 | 0.193 | ||||
WB1630088-1 | 30 | 38.9 | 15.918 | 88 | 13.6 | 12 | 33 | 0.193 | |||
WB1630088-2 | 30 | 38.9 | 15.918 | 88 | 14.1 | 12 | 32.5 | 0.193 | |||
WB1630088-3 | 30 | 30 | 17.2 | 88 | 13.5 | 12 | 41.3 | 0.22 | |||
WB1630088-4 | 30 | 36.5 | 15.918 | 88 | 16.7 | 0.207 | |||||
WB1630089 | 30 | 36.5 | 15.918 | 88.8 | 19.3 | 0.215 | |||||
WB1630089-1 | 30 | 36 | 15.918 | 89 | 19 | 12 | 32 | 0.194 | |||
WB1630089-2 | 30 | 38.9 | 15.918 | 89.15 | 16.72 | 12 | 6.35 | 0.216 | |||
WB1630089-3 | 30 | 38.9 | 15.918 | 89.15 | 33.53 | 0.212 | |||||
WB1630090 | 30 | 38.9 | 15.918 | 90 | 14.6 | 0.218 | |||||
WB1630090-1 | 30 | 27 | 15.918 | 90 | 15.5 | 12 | 42.5 | 0.167 | |||
WB1630090-2 | 30 | 38.9 | 15.918 | 90.2 | 15.5 | 12 | 32.8 | BWF30-175AR | 0.154 | ||
WB1630091 | 30 | 38.9 | 15.918 | 91 | 13.5 | 12 | 36 | 0.184 | |||
WB1630092 | 30 | 38.9 | 15.918 | 91.5 | 17.56 | 12 | 33 | W6B091 | 0.277 | ||
WB1630092-1 | 30 | 38.9 | 15.918 | 91.9 | 18.5 | 12 | 31.5 | BWF30-162R | W2366 | 0.277 | |
WB1630092-2 | 30 | 38.9 | 16 | 92 | 36.6 | 12 | 14 | 0.187 | |||
WB1630092-3 | 30 | 38.9 | 15.918 | 92.48 | 25.12 | 12 | 26 | 885477 | W2364S | 885477A | 0.187 |
WB1630093 | 30 | 38.9 | 15.918 | 92.5 | 16.5 | 12 | 34.5 | BWF30-137ARR6 | W6B093G | 0.291 | |
WB1630093-1 | 30 | 30 | 15.918 | 92.5 | 16.5 | 12 | 44.3 | BWF30-201AR | 0.291 | ||
WB1630093-2 | 30 | 38.9 | 15.918 | 92.5 | 25.13 | 12 | 27 | 0.215 | |||
WB1630093-3 | 30 | 38.9 | 16 | 92.5 | 16.1 | 0.215 | |||||
WB1630093-4 | 30 | 38.9 | 15.918 | 93 | 20 | 12 | 33 | 0.201 | |||
WB1630093-5 | 30 | 38.9 | 15.918 | 93 | 18.5 | 12 | 32.6 | BWF30-56GAR | W6B093 | 0.204 | |
WB1630093-6 | 30 | 38.9 | 15.918 | 93 | 18.5 | 885330 | W2366 | W6B093A | 0.204 | ||
WB1630094 | 30 | 38.9 | 15.918 | 94.35 | 17.5 | 0.218 | |||||
WB1630095 | 30 | 38.9 | 15.918 | 94.6 | 16 | 12 | 36.7 | BWF30-159R | 0.218 | ||
WB1630095-1 | 30 | 38.9 | 15.918 | 94.6 | 19.2 | 12 | 33.5 | BWF30-173XR | W6B095A | 0.207 | |
WB1630095-2 | 30 | 38.9 | 15.918 | 94.9 | 16.46 | 12 | 36.5 | BWF30-164R | 0.207 | ||
WB1530098 | 30 | 38.9 | 15.008 | 97.5 | 22.8 | 0.205 | |||||
WB1630098 | 30 | 38.9 | 15.918 | 97.5 | 22.8 | 15 | 33 | BWF30-131R | W2383S | 0.205 | |
WB1630098-1 | 30 | 38.9 | 15.918 | 97.64 | 19.05 | 12.7 | 36.5 | 885110 | 0.205 | ||
WB1630098-2 | 30 | 38.9 | 16 | 97.75 | 17.85 | 0.22 | |||||
WB1630098-3 | 30 | 38.9 | 15.918 | 97.8 | 4 | 885151E | 0.22 | ||||
WB1630098-4 | 30 | 38.9 | 15.918 | 98 | 16.5 | 12 | 40.1 | W6B098B | 0.207 | ||
WB1630098-5 | 30 | 38.9 | 15.918 | 98 | 17 | 885307 | W2385 | 0.223 | |||
WB1630098-6 | 30 | 38.9 | 16 | 98 | 18.1 | 0.223 | |||||
WB1630098-7 | 30 | 38.9 | 15.918 | 98.17 | 18.62 | 12.2 | 39 | 0.239 | |||
WB1630098-8 | 30 | 38.9 | 15.918 | 98.43 | 22.48 | 12 | 33.9 | 885474 | W2378S | 0.239 | |
WB1630099 | 30 | 38.9 | 15.918 | 98.5 | 22.5 | 12 | 33.5 | BWF30-119R | W6B099A | 0.239 | |
WB1630099-1 | 30 | 38.9 | 15.918 | 98.5 | 16.5 | 12 | 40.5 | BWF30-177aRR6 | W6B099B | 0.197 | |
WB1630099-2 | 30 | 38.9 | 15.918 | 98.5 | 17.1 | 12 | 40 | 0.197 | |||
WB1630100 | 30 | 38.9 | 16 | 99.5 | 16.5 | 12 | 41.3 | 0.196 | |||
WB1630100-1 | 30 | 38.9 | 15.918 | 99.5 | 16.5 | 12 | 41.5 | BWF30-148R1 | 0.196 | ||
WB1630100-2 | 30 | 38.9 | 15.918 | 100 | 26 | 12 | 32.6 | BWF30-151R | 0.196 | ||
WB1630100-3 | 30 | 38.9 | 15.918 | 100 | 24 | 12 | 34.5 | 885355 | W6B100A | 0.215 | |
WB1630101 | 30 | 45 | 15.918 | 100.5 | 18.5 | 12 | 34 | 0.222 | |||
WB1630101-1 | 30 | 38.9 | 15.92 | 100.9 | 22 | 0.222 | |||||
WB1630101-2 | 30 | 38.9 | 15.918 | 101 | 25.11 | 12 | 35.5 | 0.222 | |||
WB1630101-3 | 30 | 38.9 | 15.918 | 101 | 24 | 12 | 35.1 | BWF30-44R | 0.222 | ||
WB1630101-4 | 30 | 38.9 | 15.918 | 101 | 17 | 12 | 43 | 0.213 |
BEARINGPOWER
|
NSK
|
FAG
|
RHP
|
KOYO
|
D
|
H
|
A
|
AH
|
d
|
d1
|
d2
|
B
|
C
|
WB1224065
|
|
395837
|
|
|
24
|
33.4
|
65.41
|
16
|
12.038
|
|
|
|
|
WB1224079
|
|
395671B
|
|
|
24
|
33.4
|
78.83
|
17
|
12.038
|
|
|
|
|
WB1224083-1
|
|
395835
|
|
|
24
|
33.4
|
82.73
|
16
|
12.038
|
|
|
|
|
WB1224083-1
|
|
|
|
|
24
|
25
|
83
|
21
|
12
|
|
|
|
|
WB1224084
|
|
395726
|
|
|
24
|
33.4
|
83.9
|
22.2
|
12.038
|
|
|
|
|
WB1224085
|
|
|
|
|
24
|
27
|
85
|
21
|
12.038
|
|
|
|
|
WB1226086
|
|
|
|
|
26
|
39
|
86
|
12
|
12
|
|
|
|
|
WB1226090
|
|
|
|
WPB12090BRS
|
26
|
39
|
89.5
|
16.5
|
12
|
|
|
|
|
WB1226090-1
|
|
|
|
WPB12091ARS
|
26
|
39
|
90
|
14
|
12
|
|
|
|
|
WB1226091
|
|
|
|
WPB12091RS
|
26
|
39
|
90.5
|
16.5
|
12
|
|
|
|
|
WB1226093-1
|
|
|
|
WPB12093RS
|
26
|
39
|
92.5
|
16.5
|
12
|
|
|
|
|
WB1226093
|
|
|
|
|
26
|
39
|
93
|
16
|
12
|
|
|
|
|
WB1226095
|
BWF26-14
|
WS2372
|
|
S1614R-5RS
|
26
|
39
|
94.5
|
21.5
|
12
|
|
|
|
|
WB1226098
|
|
|
|
WPB12098-3RS
|
26
|
39
|
97.5
|
17.5
|
12
|
|
|
|
|
WB1226099
|
|
|
|
S16140R-3RS
|
26
|
39
|
102.5
|
21.5
|
12
|
|
|
|
|
WB1226103-1
|
BWF26-11
|
WS2407
|
|
WPB12103RS
|
26
|
39
|
103.5
|
21.5
|
12
|
|
|
|
|
WB1226104
|
|
|
|
|
26
|
39
|
103.8
|
17.5
|
12
|
|
|
|
|
WB1226106
|
|
|
|
WPB12106RS
|
26
|
39
|
105.5
|
16.5
|
12
|
|
|
|
|
WB1226114
|
|
|
|
WPB12114RS
|
26
|
39
|
113.5
|
17.5
|
12
|
|
|
|
|
WB1226117
|
|
|
|
|
26
|
39
|
117
|
26
|
12
|
|
|
|
|
WB1630068
|
|
|
|
WPB16068RS
|
30
|
38.89
|
68.4
|
25
|
15.918
|
|
|
|
|
WB1630069
|
|
W2270
|
|
|
30
|
38.89
|
68.6
|
27.8
|
15.918
|
|
|
|
|
WB1630074
|
|
|
FPS878
|
|
30
|
38.89
|
73.91
|
11.4
|
15.918
|
|
|
|
|
WB1630076
|
|
|
FPS832
|
|
30
|
38.89
|
75.6
|
27.01
|
15.918
|
|
|
|
|
WB1630080D
|
|
|
|
|
30
|
30
|
80
|
18
|
16
|
12
|
12
|
17
|
31
|
WB1630081
|
|
|
FPS413
|
|
30
|
38.89
|
80.95
|
22.48
|
15.918
|
|
|
|
|
WB1630083D
|
|
|
|
|
30
|
25
|
83.1
|
16
|
15.918
|
|
|
|
|
WB1630084
|
|
W2334
|
|
WPB16084RS
|
30
|
38.89
|
84.4
|
13
|
15.918
|
|
12
|
|
30
|
WB1630086
|
|
|
|
|
30
|
30
|
86
|
16.5
|
15.918
|
|
12
|
|
30
|
WB1630087
|
|
|
|
|
30
|
38.89
|
86.5
|
13.5
|
15.918
|
|
12.038
|
|
32.7
|
WB1630088
|
|
|
|
|
30
|
38.89
|
87.5
|
13.5
|
15.918
|
|
12
|
|
34.5
|
WB1630091
|
|
|
|
|
30
|
38.89
|
91
|
13.5
|
15.918
|
|
12
|
|
36
|
WB1630093-1
|
|
|
|
WPB16093-1RS
|
30
|
38.89
|
93
|
18.5
|
15.918
|
|
12
|
|
32.6
|
WB1630093
|
885330
|
W2366
|
|
WPB16093-RS
|
30
|
38.89
|
93
|
18.5
|
15.918
|
|
|
|
|
WB1630094
|
|
|
FPS926
|
|
30
|
38.89
|
94.5
|
35.11
|
15.918
|
|
|
|
|
WB1630098-1
|
|
|
FPS519
|
|
30
|
38.89
|
97.51
|
23.49
|
15.918
|
|
|
|
|
WB1630098-2
|
885110
|
W2384S
|
|
|
30
|
38.89
|
97.65
|
19.05
|
15.918
|
|
12.675
|
|
36.53
|
WB1630098-3
|
885324
|
|
FPS849
|
|
30
|
38.89
|
97.82
|
17.88
|
15.918
|
|
|
|
|
HSB | NSK | FAG | RHP | KOYO | D | H | A | AH | d | d1 | d2 | B | C |
WB1224065 | 395837 | 24 | 33.4 | 65.41 | 16 | 12.038 | |||||||
WB1224079 | 395671B | 24 | 33.4 | 78.83 | 17 | 12.038 | |||||||
WB1224083-1 | 395835 | 24 | 33.4 | 82.73 | 16 | 12.038 | |||||||
WB1224083-1 | 24 | 25 | 83 | 21 | 12 | ||||||||
WB1224084 | 395726 | 24 | 33.4 | 83.9 | 22.2 | 12.038 | |||||||
WB1224085 | 24 | 27 | 85 | 21 | 12.038 | ||||||||
WB1226086 | 26 | 39 | 86 | 12 | 12 | ||||||||
WB1226090 | WPB12090BRS | 26 | 39 | 89.5 | 16.5 | 12 | |||||||
WB1226090-1 | WPB12091ARS | 26 | 39 | 90 | 14 | 12 | |||||||
WB1226091 | WPB12091RS | 26 | 39 | 90.5 | 16.5 | 12 | |||||||
WB1226093-1 | WPB12093RS | 26 | 39 | 92.5 | 16.5 | 12 | |||||||
WB1226093 | 26 | 39 | 93 | 16 | 12 | ||||||||
WB1226095 | BWF26-14 | WS2372 | S1614R-5RS | 26 | 39 | 94.5 | 21.5 | 12 | |||||
WB1226098 | WPB12098-3RS | 26 | 39 | 97.5 | 17.5 | 12 | |||||||
WB1226099 | S16140R-3RS | 26 | 39 | 102.5 | 21.5 | 12 | |||||||
WB1226103-1 | BWF26-11 | WS2407 | WPB12103RS | 26 | 39 | 103.5 | 21.5 | 12 | |||||
WB1226104 | 26 | 39 | 103.8 | 17.5 | 12 | ||||||||
WB1226106 | WPB12106RS | 26 | 39 | 105.5 | 16.5 | 12 | |||||||
WB1226114 | WPB12114RS | 26 | 39 | 113.5 | 17.5 | 12 | |||||||
WB1226117 | 26 | 39 | 117 | 26 | 12 | ||||||||
WB1630068 | WPB16068RS | 30 | 38.89 | 68.4 | 25 | 15.918 | |||||||
WB1630069 | W2270 | 30 | 38.89 | 68.6 | 27.8 | 15.918 | |||||||
WB1630074 | FPS878 | 30 | 38.89 | 73.91 | 11.4 | 15.918 | |||||||
WB1630076 | FPS832 | 30 | 38.89 | 75.6 | 27.01 | 15.918 | |||||||
WB1630080D | 30 | 30 | 80 | 18 | 16 | 12 | 12 | 17 | 31 | ||||
WB1630081 | FPS413 | 30 | 38.89 | 80.95 | 22.48 | 15.918 | |||||||
WB1630083D | 30 | 25 | 83.1 | 16 | 15.918 | ||||||||
WB1630084 | W2334 | WPB16084RS | 30 | 38.89 | 84.4 | 13 | 15.918 | 12 | 30 | ||||
WB1630086 | 30 | 30 | 86 | 16.5 | 15.918 | 12 | 30 | ||||||
WB1630087 | 30 | 38.89 | 86.5 | 13.5 | 15.918 | 12.038 | 32.7 | ||||||
WB1630088 | 30 | 38.89 | 87.5 | 13.5 | 15.918 | 12 | 34.5 | ||||||
WB1630091 | 30 | 38.89 | 91 | 13.5 | 15.918 | 12 | 36 | ||||||
WB1630093-1 | WPB16093-1RS | 30 | 38.89 | 93 | 18.5 | 15.918 | 12 | 32.6 | |||||
