All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve & Withdraw Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing ,Housing
-
Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer & Screw Nut
-
Locating Ring & Seals
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Inserted Bearing
-
Quick Collect Sensor
-
Drill Button Bit
FYH insert bearing with housing UCP312-38
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
| BEARING | ID | OD | WD |
| CODE | (mm) | (mm) | (mm) |
| UCP203 | 17 | 27.4 | 129 |
| UCP204 | 20 | 30 | 134 |
| UCP205 | 25 | 34.1 | 142 |
| UCP206 | 30 | 38.1 | 167 |
| UCP207 | 35 | 42.9 | 172 |
| UCP208 | 40 | 49.2 | 186 |
| UCP209 | 45 | 49.2 | 192 |
| UCP210 | 50 | 51.6 | 208 |
| UCP211 | 55 | 55.6 | 233 |
| UCP212 | 60 | 65.1 | 243 |
| UCP213 | 65 | 65.1 | 268 |
| UCP214 | 70 | 74.6 | 274 |
| UCP215 | 75 | 77.8 | 300 |
| UCP216 | 80 | 82.6 | 305 |
| UCP217 | 85 | 85.7 | 330 |
| UCP218 | 90 | 96 | 356 |
| UCP220 | 100 | 108 | 390 |
| UCP305 | 25 | 38 | 175 |
| UCP306 | 30 | 43 | 180 |
| UCP307 | 35 | 48 | 210 |
| UCP308 | 40 | 52 | 220 |
| UCP309 | 45 | 57 | 245 |
| UCP310 | 50 | 61 | 275 |
| UCP311 | 55 | 66 | 310 |
| UCP312 | 60 | 71 | 330 |
| UCP313 | 65 | 75 | 340 |
| UCP314 | 70 | 78 | 360 |
| UCP315 | 75 | 82 | 380 |
| UCP316 | 80 | 86 | 400 |
| UCP317 | 85 | 96 | 420 |
| UCP318 | 90 | 96 | 430 |
| UCP319 | 95 | 103 | 470 |
| UCP320 | 100 | 108 | 490 |
| UCP321 | 105 | 112 | 490 |
| UCP322 | 110 | 117 | 520 |
| UCP324 | 120 | 126 | 570 |
| UCP326 | 130 | 135 | 600 |
| UCP328 | 140 | 145 | 620 |

