China Neutral , Good Quality Thrust Ball Bearings 51220

Place of Origin China
Brand Name China Neutral
Model Number 51220
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Carton Box
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description

Specifications

 

China Neutral , Good Quality Thrust Ball Bearings 51220 0

 

 

Production Feature:

 

1).This type of bearing is separable, which can only carry axial load.
2).The single direction while the double can carry alternating axial load in either direction. Before using they have to be preloaded.
3).The thrust ball bearings are used in lathe centers automobile clutches, reducers and so on.
4).The double direction angular contact thrust ball bearings are suitable for machine tool spindles, while the single are used to support ball screws

Bearing Number 

89408 81101 81180 
89409 81102 81184 
89410 81103 81188 
89411 81104 81192 
89412 81105 81196 
89413 81106 811/500 
89414 81107 2344120 
89415 81108 2344121 
89416 81109 2344122 
89417 81110 2344124 
89418 81111 2344126 
89420 81112 2344128 
89422 81113 2344130 
89424 81114 2344132 
89426 81115 2344134 
89428 81116 2344136 
89430 81117 2344138 
89432 81118 2344140 
89434 81120 2344106

89436 81122 2344107 
89438 81124 2344108 
89440 81126 2344109 
89444 81128 2344110 
89448 81130 2344111 
89452 81132 2344112 
89456 81134 2344113 
89460 81136 2344114 
89464 81138 2344115 
89468 81140 2344116 
89472 81144 2344117 
89476 81148 2344118 
89480 81152 2344119 
89484 81156 2268106 
89488 81160 2268107 
89492 81164 2268108 
89496 81168 2268109 
81172 2268110 
81176 2268111 
2268112 
2268113 
2268114 
2268115 
2268116 
2268117 
2268118 
2268119 
81284 
81288 
81292 
81296

 

Thrust Ball Bearing
Bearing Designation Boundary Dimensions Mass
  mm kg
  d D H  
51100 10 24 9 0.0193
51101 12 26 9 0.0214
51102 15 28 9 0.0243
51103 17 30 9 0.0253
51104 20 35 10 0.038
51105 25 42 11 0.056
51106 30 47 11 0.066
51107 35 52 12 0.083
51108 40 60 13 0.12
51109 45 65 14 0.15
51110 50 70 14 0.16
51111 55 78 16 0.24
51112 60 85 17 0.29
51113 65 90 18 0.324
51114 70 95 18 0.36
51115 75 100 19 0.392
51116 80 105 19 0.433
51117 85 110 19 0.46
51118 90 120 22 0.655
51120 100 135 25 1
51122 110 145 25 1.08
51124 120 155 25 1.2
51126 130 170 31 1.85
51130 150 190 31 2.2
51132 160 200 31 2.35
51134 170 215 34 3.3
51200 10 26 11 0.0293
51201 12 28 11 0.0324
51202 15 32 12 0.0444
51203 17 35 12 0.0506
51204 20 40 14 0.0733
51205 25 47 15 0.109
51206 30 52 16 0.138
51207 35 62 18 0.22
51208 40 6 19 0.27
51209 45 73 20 0.32
51210 50 78 22 0.39
51211 55 90 25 0.619
51212 60 95 26 0.69
51213 65 100 27 0.75
51214 70 105 27 0.79
51215 75 110 27 0.815
51216 80 115 28 0.925
51217 85 125 31 1.3
51218 90 135 35 1.77
51220 100 150 38 2.4
51222 110 160 38 2.6
51224 120 170 39 2.9
51226 130 190 45 4.32
51228