All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve & Withdraw Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing ,Housing
-
Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Inserted Bearing
-
Quick Collect Sensor
-
Drill Button Bit
Good Quality , Good Price Thrust Ball Bearings 51220
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Thrust Ball Bearing | ||||
Bearing Designation | Boundary Dimensions | Mass | ||
mm | kg | |||
d | D | H | ||
51100 | 10 | 24 | 9 | 0.0193 |
51101 | 12 | 26 | 9 | 0.0214 |
51102 | 15 | 28 | 9 | 0.0243 |
51103 | 17 | 30 | 9 | 0.0253 |
51104 | 20 | 35 | 10 | 0.038 |
51105 | 25 | 42 | 11 | 0.056 |
51106 | 30 | 47 | 11 | 0.066 |
51107 | 35 | 52 | 12 | 0.083 |
51108 | 40 | 60 | 13 | 0.12 |
51109 | 45 | 65 | 14 | 0.15 |
51110 | 50 | 70 | 14 | 0.16 |
51111 | 55 | 78 | 16 | 0.24 |
51112 | 60 | 85 | 17 | 0.29 |
51113 | 65 | 90 | 18 | 0.324 |
51114 | 70 | 95 | 18 | 0.36 |
51115 | 75 | 100 | 19 | 0.392 |
51116 | 80 | 105 | 19 | 0.433 |
51117 | 85 | 110 | 19 | 0.46 |
51118 | 90 | 120 | 22 | 0.655 |
51120 | 100 | 135 | 25 | 1 |
51122 | 110 | 145 | 25 | 1.08 |
51124 | 120 | 155 | 25 | 1.2 |
51126 | 130 | 170 | 31 | 1.85 |
51130 | 150 | 190 | 31 | 2.2 |
51132 | 160 | 200 | 31 | 2.35 |
51134 | 170 | 215 | 34 | 3.3 |
51200 | 10 | 26 | 11 | 0.0293 |
51201 | 12 | 28 | 11 | 0.0324 |
51202 | 15 | 32 | 12 | 0.0444 |
51203 | 17 | 35 | 12 | 0.0506 |
51204 | 20 | 40 | 14 | 0.0733 |
51205 | 25 | 47 | 15 | 0.109 |
51206 | 30 | 52 | 16 | 0.138 |
51207 | 35 | 62 | 18 | 0.22 |
51208 | 40 | 6 | 19 | 0.27 |
51209 | 45 | 73 | 20 | 0.32 |
51210 | 50 | 78 | 22 | 0.39 |
51211 | 55 | 90 | 25 | 0.619 |
51212 | 60 | 95 | 26 | 0.69 |
51213 | 65 | 100 | 27 | 0.75 |
51214 | 70 | 105 | 27 | 0.79 |
51215 | 75 | 110 | 27 | 0.815 |
51216 | 80 | 115 | 28 | 0.925 |
51217 | 85 | 125 | 31 | 1.3 |
51218 | 90 | 135 | 35 | 1.77 |
51220 | 100 | 150 | 38 | 2.4 |
51222 | 110 | 160 | 38 | 2.6 |
51224 | 120 | 170 | 39 | 2.9 |
51226 | 130 | 190 | 45 | 4.32 |
51228 |
Recommended Products