All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
NTN Double Row Tapered Roller Bearings 432216XU 432216XU
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Specifications
Part No | New Part No | ID | OD | B | Brand | |||||
rel="nofollow" NTN32920 | 32920 | 25 | 100 | 140 | NTN | |||||
rel="nofollow" NTN4T-32009X | 4T-32009X | 20 | 45 | 75 | NTN | |||||
rel="nofollow" NTN4T-30203 | 4T-30203 | 13.25 | 17 | 40 | NTN | |||||
rel="nofollow" NTN4T-33206 | 4T-33206 | 25 | 30 | 62 | NTN | |||||
rel="nofollow" NTN4T-320/28X | 4T-320/28X | 16 | 28 | 52 | NTN | |||||
rel="nofollow" NTN4T-30305D | 4T-30305D | 18.25 | 25 | 62 | NTN | |||||
rel="nofollow" NTN4T-32307C | 4T-32307C | 32.75 | 35 | 80 | NTN | |||||
rel="nofollow" NTN4T-30304CA | 4T-30304CA | 16.25 | 20 | 52 | NTN | |||||
rel="nofollow" NTN4T-33205 | 4T-33205 | 22 | 25 | 52 | NTN | |||||
rel="nofollow" NTN4T-T2EE040 | 4T-T2EE040 | 33 | 40 | 85 | NTN | |||||
rel="nofollow" NTN4T-32012X | 4T-32012X | 23 | 60 | 95 | NTN | |||||
rel="nofollow" NTN4T-32004X | 4T-32004X | 15 | 20 | 42 | NTN | |||||
rel="nofollow" NTN30320 | 30320 | 51.5 | 100 | 215 | NTN | |||||
rel="nofollow" NTN32908XU | 32908XU | 15 | 40 | 62 | NTN | |||||
rel="nofollow" NTN4T-30303 | 4T-30303 | 15.25 | 17 | 47 | NTN | |||||
rel="nofollow" NTN32909XU | 32909XU | 15 | 45 | 68 | NTN | |||||
rel="nofollow" NTN4T-32010X | 4T-32010X | 20 | 50 | 80 | NTN | |||||
rel="nofollow" NTN4T-33112 | 4T-33112 | 30 | 60 | 100 | NTN | |||||
rel="nofollow" NTN32238 | 32238 | 97 | 190 | 340 | NTN | |||||
rel="nofollow" NTN4T-30304A | 4T-30304A | 16.25 | 20 | 52 | NTN | |||||
rel="nofollow" NTN4T-33207 | 4T-33207 | 28 | 35 | 72 | NTN | |||||
rel="nofollow" NTN30330U | 30330U | 72 | 150 | 320 | NTN | |||||
rel="nofollow" NTN32948XUE1 | 32948XUE1 | 51 | 240 | 320 | NTN | |||||
rel="nofollow" NTN4T-T7FC050 | 4T-T7FC050 | 32 | 50 | 105 | NTN | |||||
rel="nofollow" NTN32036XUE1 | 32036XUE1 | 64 | 180 | 280 | NTN | |||||
rel="nofollow" NTN4T-32207CR | 4T-32207CR | 24.25 | 35 | 72 | NTN | |||||
rel="nofollow" NTN4T-32205 | 4T-32205 | 19.25 | 25 | 52 | NTN | |||||
rel="nofollow" NTN4T-33014 | 4T-33014 | 31 | 70 | 110 | NTN | |||||
rel="nofollow" NTN30315DU | 30315DU | 40 | 75 | 160 | NTN | |||||
rel="nofollow" NTN4T-32207C | 4T-32207C | 24.25 | 35 | 72 | NTN | |||||
rel="nofollow" NTN4T-32308C | 4T-32308C | 35.25 | 40 | 90 | NTN | |||||
rel="nofollow" NTN4T-32306C | 4T-32306C | 28.75 | 30 | 72 | NTN | |||||
rel="nofollow" NTN32926 | 32926 | 32 | 130 | 180 | NTN | |||||
rel="nofollow" NTN4T-32206 | 4T-32206 | 21.25 | 30 | 62 | NTN | |||||
rel="nofollow" NTN30228 | 30228 | 45.75 | 140 | 250 | NTN | |||||
rel="nofollow" NTN32015XU | 32015XU | 25 | 75 | 115 | NTN | |||||
rel="nofollow" NTN4T-T7FC060 | 4T-T7FC060 | 37 | 60 | 125 | NTN | |||||
rel="nofollow" NTN32309U | 32309U | 38.25 | 45 | 100 | NTN | |||||
rel="nofollow" NTN4T-T2EE060 | 4T-T2EE060 | 40 | 60 | 115 | NTN | |||||
rel="nofollow" NTN4T-T4CB100 | 4T-T4CB100 | 24 | 100 | 145 | NTN | |||||
rel="nofollow" NTN4T-32205CR | 4T-32205CR | 19.25 | 25 | 52 | NTN | |||||
rel="nofollow" NTN4T-32305 | 4T-32305 | 25.25 | 25 | 62 | NTN | |||||
rel="nofollow" NTN4T-30308C | 4T-30308C | 25.25 | 40 | 90 | NTN | |||||
rel="nofollow" NTN4T-33013 | 4T-33013 | 27 | 65 | 100 | NTN | |||||
rel="nofollow" NTN32922XA | 32922XA | 25 | 110 | 150 | NTN | |||||
rel="nofollow" NTN4T-32005X | 4T-32005X | 15 | 25 | 47 | NTN | |||||
rel="nofollow" NTN4T-33006 | 4T-33006 | 20 | 30 | 55 | NTN | |||||
rel="nofollow" NTN4T-30310D | 4T-30310D | 29.25 | 50 | 110 | NTN | |||||
rel="nofollow" NTN4T-30307D | 4T-30307D | 22.75 | 35 | 80 | NTN | |||||
rel="nofollow" NTN32972XUE1 | 32972XUE1 | 76 | 360 | 480 | NTN | |||||
Part No | New Part No | ID | B | Brand | ||||||
rel="nofollow" NTN4T-332/28 | 4T-332/28 | 28 | 58 | NTN | ||||||
rel="nofollow" NTN32968XUE1 | 32968XUE1 | 340 | 460 | NTN | ||||||
rel="nofollow" NTN4T-33109 | 4T-33109 | 45 | 80 | NTN | ||||||
rel="nofollow" NTN4T-30206 | 4T-30206 | 30 | 62 | NTN | ||||||
rel="nofollow" NTN30319 | 30319 | 95 | 200 | NTN | ||||||
rel="nofollow" NTN4T-33111 | 4T-33111 | 55 | 95 | NTN | ||||||
rel="nofollow" NTN4T-32207 | 4T-32207 | 35 | 72 | NTN | ||||||
rel="nofollow" NTN329680 | 329680 | 340 | 460 | NTN | ||||||
rel="nofollow" NTN4T-33008 | 4T-33008 | 40 | 68 | NTN | ||||||
rel="nofollow" NTN32910 | 32910 | 50 | 72 | NTN | ||||||
rel="nofollow" NTN30321 | 30321 | 105 | 225 | NTN | ||||||
rel="nofollow" NTN329440 | 329440 | 220 | 300 | NTN | ||||||
rel="nofollow" NTN32940XUE1 | 32940XUE1 | 200 | 280 | NTN | ||||||
rel="nofollow" NTN4T-T2ED050 | 4T-T2ED050 | 50 | 100 | NTN | ||||||
rel="nofollow" NTN30322 | 30322 | 110 | 240 | NTN | ||||||
rel="nofollow" NTN4T-33010 | 4T-33010 | 50 | 80 | NTN | ||||||
rel="nofollow" NTN30317DU | 30317DU | 85 | 180 | NTN | ||||||
rel="nofollow" NTN32956XUE1 | 32956XUE1 | 280 | 380 | NTN | ||||||
rel="nofollow" NTN4T-32011X | 4T-32011X | 55 | 90 | NTN | ||||||
rel="nofollow" NTN4T-30309D | 4T-30309D | 45 | 100 | NTN | ||||||
rel="nofollow" NTN4T-30306CA | 4T-30306CA | 30 | 72 | NTN | ||||||
rel="nofollow" NTN4T-32014X | 4T-32014X | 70 | 110 | NTN | ||||||
rel="nofollow" NTN4T-30204 | 4T-30204 | 20 | 47 | NTN | ||||||
rel="nofollow" NTN4T-30312D | 4T-30312D | 60 | 130 | NTN | ||||||
rel="nofollow" NTN33015U | 33015U | 75 | 115 | NTN | ||||||
rel="nofollow" NTN32960XUE1 | 32960XUE1 | 300 | 420 | NTN | ||||||
rel="nofollow" NTN32924 | 32924 | 120 | 165 | NTN | ||||||
rel="nofollow" NTN4T-32304 | 4T-32304 | 20 | 52 | NTN | ||||||
rel="nofollow" NTN4T-32205R | 4T-32205R | 25 | 52 | NTN | ||||||
rel="nofollow" NTN32311U | 32311U | 55 | 120 | NTN | ||||||
rel="nofollow" NTN32322 | 32322 | 110 | 240 | NTN | ||||||
rel="nofollow" NTN4T-32204 | 4T-32204 | 20 | 47 | NTN | ||||||
rel="nofollow" NTN32944XUE1 | 32944XUE1 | 220 | 300 | NTN | ||||||
rel="nofollow" NTN32964XUE1 | 32964XUE1 | 320 | 440 | NTN | ||||||
rel="nofollow" NTN4T-32013X | 4T-32013X | 65 | 100 | NTN | ||||||
rel="nofollow" NTN32040XUE1 | 32040XUE1 | 200 | 310 | NTN | ||||||
rel="nofollow" NTN4T-32203R | 4T-32203R | 17 | 40 | NTN | ||||||
rel="nofollow" NTN30319DU | 30319DU | 95 | 200 | NTN | ||||||
rel="nofollow" NTN4T-32306CR | 4T-32306CR | 30 | 72 | NTN | ||||||
rel="nofollow" NTN4T-30311D | 4T-30311D | 55 | 120 | NTN | ||||||
rel="nofollow" NTN4T-33009 | 4T-33009 | 45 | 75 | NTN | ||||||
rel="nofollow" NTN4T-33005 | 4T-33005 | 25 | 47 | NTN | ||||||
rel="nofollow" NTN4T-32008X | 4T-32008X | 40 | 68 | NTN | ||||||
rel="nofollow" NTN4T-30305C | 4T-30305C | 25 | 62 | NTN | ||||||
rel="nofollow" NTN32310U | 32310U | 50 | 110 | NTN | ||||||
rel="nofollow" NTN4T-320/32X | 4T-320/32X | 32 | 58 | NTN | ||||||
rel="nofollow" NTN4T-30205 | 4T-30205 | 25 | 52 | NTN | ||||||
rel="nofollow" NTN30316DU | 30316DU | 80 | 170 | NTN | ||||||
rel="nofollow" NTN30318DU | 30318DU | 90 | 190 | NTN | ||||||
rel="nofollow" NTN30334U | 30334U | 170 | 360 | NTN |
Bearing Part NO | New Part NO | ID | OD | B | Brand | |
rel="nofollow" NTN4T-30306D | 4T-30306D | - | 20.75 | 30 | 72 | NTN |
rel="nofollow" NTN4T-30302 | 4T-30302 | - | 14.25 | 15 | 42 | NTN |
rel="nofollow" NTN32038XUE1 | 32038XUE1 | - | 64 | 190 | 290 | NTN |
rel="nofollow" NTN4T-32203 | 4T-32203 | - | 17.25 | 17 | 40 | NTN |
rel="nofollow" NTN32938 | 32938 | - | 45 | 190 | 260 | NTN |
rel="nofollow" NTN4T-32205C | 4T-32205C | - | 19.25 | 25 | 52 | NTN |
rel="nofollow" NTN32921XA | 32921XA | - | 25 | 105 | 145 | NTN |
rel="nofollow" NTN4T-33110 | 4T-33110 | - | 26 | 50 | 85 | NTN |
rel="nofollow" NTN32308U | 32308U | - | 35.25 | 40 | 90 | NTN |
rel="nofollow" NTN4T-33012 | 4T-33012 | - | 27 | 60 | 95 | NTN |
rel="nofollow" NTN4T-30314D | 4T-30314D | - | 38 | 70 | 150 | NTN |
rel="nofollow" NTN4T-30308D | 4T-30308D | - | 25.25 | 40 | 90 | NTN |
rel="nofollow" NTN4T-T7FC070 | 4T-T7FC070 | - | 39 | 70 | 140 | NTN |
rel="nofollow" NTN30332U | 30332U | - | 75 | 160 | 340 | NTN |
rel="nofollow" NTN32907XU | 32907XU | - | 14 | 35 | 55 | NTN |
rel="nofollow" NTN4T-33108 | 4T-33108 | - | 26 | 40 | 75 | NTN |
rel="nofollow" NTN4T-32007X | 4T-32007X | - | 18 | 35 | 62 | NTN |
rel="nofollow" NTN4T-332/32 | 4T-332/32 | - | 26 | 32 | 65 | NTN |
rel="nofollow" NTN4T-33011 | 4T-33011 | - | 27 | 55 | 90 | NTN |
rel="nofollow" NTN32912XA | 32912XA | - | 17 | 60 | 85 | NTN |
rel="nofollow" NTN4T-30305 | 4T-30305 | - | 18.25 | 25 | 62 | NTN |
rel="nofollow" NTN4T-32006X | 4T-32006X | - | 17 | 30 | 55 | NTN |
rel="nofollow" NTN4T-30313D | 4T-30313D | - | 36 | 65 | 140 | NTN |
rel="nofollow" NTN30324 | 30324 | - | 59.5 | 120 | 260 | NTN |
rel="nofollow" NTN4T-320/22X | 4T-320/22X | - | 15 | 22 | 44 | NTN |
rel="nofollow" NTN4T-33007 | 4T-33007 | - | 21 | 35 | 62 | NTN |
rel="nofollow" NTN329640 | 329640 | - | 76 | 320 | 440 | NTN |
rel="nofollow" NTN32952XUE1 | 32952XUE1 | - | 63.5 | 260 | 360 | NTN |
rel="nofollow" NTN4T-30207 | 4T-30207 | - | 18.25 | 35 | 72 | NTN |
rel="nofollow" NTN4T-323/32C | 4T-323/32C | - | 29.75 | 32 | 75 | NTN |
rel="nofollow" NTN4T-32206C | 4T-32206C | - | 21.25 | 30 | 62 | NTN |
rel="nofollow" NTN4T-30307C | 4T-30307C | - | 22.75 | 35 | 80 | NTN |
rel="nofollow" NTN30328U | 30328U | - | 67.75 | 140 | 300 | NTN |
Recommended Products