All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve & Withdraw Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing ,Housing
-
Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer & Screw Nut
-
Locating Ring & Seals
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Inserted Bearing
-
Quick Collect Sensor
-
Drill Button Bit
Cam Follower NUKRE 90 A ,NUKRE90A

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
Bearing Designation |
Mass |
Bearing Designation | Mass | (mm) Boundary Dimensions |
( kN) Basic Load |
Limiting |
|||||||||||||
(g) | (g) | D | d | c | rmin | B | B1 | B2 | G | G1 | A/ F | M1 | C1 | d2 | C Dynamic |
Co Stalic |
Speed | ||
Shiled Type | Sealed Type | (rpm) | |||||||||||||||||
NUKR35 | 164 | NUKR35 2RS | 164 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 7.8 | M16X1 .5 | 17 | 8 | 3 | 0.8 | 20 | 12 | 13.44 | 5200 |
NUKR40 | 242 | NUKR40.2RS | 242 | 40 | 18 | 20 | 58 | 36 5 | 8 | M18X1 .5 | 19 | 8 | 3 | 0.8 | 22 | 14.72 | 18.08 | 4800 | |
NUKR47 | 380 | NUKR47 2RS | 380 | 47 | 20 | 24 | 66 | 40.5 | 9 | M50X1 .5 | 21 | 10 | 4 | 0.8 | 27 | 22.4 | 28 | 3360 | |
NUKR52 | 450 | NUKR52.2RS | 450 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20X1 .5 | 21 | 10 | 4 | 0.8 | 31 | 23.2 | 30 | 2720 | |
NUKR62 | 795 | NUKR62 2RS | 795 | 62 | 24 | 28 | 80 | 49.5 | 11 | M24X1 .5 | 25 | 14 | 4 | 1.3 | 38 | 32 | 40 | 2080 | |
NUKR72 | M 020 | NUKR72.2RS | 1020 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11 | M24X1 .5 | 25 | 14 | 4 | 1.3 | 44 | 35 6 | 48 | 1680 |
NUKR80 | M 600 | NUKRS0.2RS | 1600 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30X1 .5 | 32 | 14 | 4 | 47 | 55 ,2 | 78 4 | 1440 | |
NUKR90 | M 960 | NUKR90.2RS | 1960 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30X1 .5 | 32 | 14 | 4 | 47 | 63.2 | 93 6 | 1440 |
Bearing Designation |
Mass (g) |
(mm) Boundary Dimensions |
Solid Eccentric |
kN) Basic Load |
Limiting Speed (rpm) |
||||||||||||||
D | d | c | 「min | B | B1 | G | G1 | A/ F | M1 | C1 | d2 | B3 | e | C Dynamic | Co Stalic | ||||
NUKRE35 | NUKR35 2RS | 164 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | M16X1 .5 | 17 | 8 | 3.8 | 27 | 20 | 12 | 12 | 13.44 | 5200 | |
NUKRE40 | NUKR40.2RS | 242 | 40 | 18 | 20 | 58 | 36 5 | M18X1 .5 | 19 | 8 | 3.8 | 30 | 22 | 14 | 14.72 | 18.08 | 4800 | ||
NUKRE47 | NUKR47 2RS | 380 | 47 | 20 | 24 | 66 | 40.5 | M50X1 .5 | 21 | 10 | 0.8 | 27 | 24 | 18 | 22.4 | 28 | 3360 | ||
NUKRE52 | NUKR 52.2RS | 450 | 52 | 20 | 24 | 66 | 40.5 | M20X1 .5 | 21 | 10 | 0.8 | 31 | 24 | 18 | 23.2 | 30 | 2720 | ||
NUKRE62 | NUKR 62 2RS | 795 | 62 | 24 | 28 | 80 | 49.5 | M24X1 .5 | 25 | 14 | 1 3 | 38 | 28 | 22 | 32 | 40 | 2080 | ||
NUKRE72 | NUKR72.2RS | 020 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | M24X1 .5 | 25 | 14 | 1.3 | 44 | 28 | 22 | 35 6 | 48 | 1680 | |
NUKREBO | NUKRS0.2RS | 600 | 80 | 30 | 35 | 1.1 | 100 | 63 | M30X1 .5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 55 ,2 | 78 4 | 1440 | |
NUKRE90 | NUKR90.2RS | 960 | 90 | 30 | 35 | 1.1 | 100 | 63 | M30X1 .5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 63.2 | 93 6 | 1440 |
Bearing Designation |
Mass (g) |
(mm) Boundary Dimensions |
Solid Eccentric |
( kN) Basic Load |
Limiting Speed (rpm) |
||||||||||||||
D | d | c | rmin | B | B1 | G | G1 | A/ F | M1 | C1 | d2 | B3 | e | C Dynamic |
Co Stalic |
||||
PWKRE35 | NUKR35 2RS | 177 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | M16X1 .5 | 17 | 8 | 3.8 | 27 | 20 | 12 | 9.28 | 9.04 | 4800 | |
PWKRE40 | NUKR40.2RS | 258 | 40 | 18 | 20 | 58 | 36 5 | M18X1 .5 | 19 | 8 | 3.8 | 30 | 22 | 14 | 10.56 | 11.04 | 4000 | ||
PWKRE47 | NUKR47 2RS | 400 | 47 | 20 | 24 | 66 | 40.5 | M50X1 .5 | 21 | 10 | 0.8 | 27 | 24 | 18 | 18.56 | 20.4 | 3040 | ||
PWKRE52 | NUKR 52.2RS | 470 | 52 | 20 | 24 | 66 | 40.5 | M20X1 .5 | 21 | 10 | 0.8 | 31 | 24 | 18 | 19.36 | 22.4 | 3040 | ||
PWKRE62 | NUKR 62 2RS | 824 | 62 | 24 | 28 | 80 | 49.5 | M24X1 .5 | 25 | 14 | 1 3 | 38 | 28 | 22 | 28 | 31.6 | 1760 | ||
PWKRE72 | NUKR72.2RS | 1050 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | M24X1 .5 | 25 | 14 | 1.3 | 44 | 28 | 22 | 30.8 | 37.2 | 1760 | |
PWKRE80 | NUKRS0.2RS | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63 | M30X1 .5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 44.8 | 56 | 1440 | |
PWKRE90 | NUKR90.2RS | 2020 | 90 | 30 | 35 | 1.1 | 100 | 63 | M30X1 .5 | 32 | 14 | 47 | 35 | 29 | 1.5 | 50.4 | 65.6 | 1440 |
Recommended Products