All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve & Withdraw Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing ,Housing
-
Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer & Screw Nut
-
Locating Ring & Seals
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Inserted Bearing
-
Quick Collect Sensor
-
Drill Button Bit
Self Aligning Spherical Roller Bearing 21307CC/W33 , 21308CC/W33

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | Spherical Roller Bearing 21307CC/W33,21308CC/W33 Spherical Roller Bearing,Self Aligning Spherical Bearing |
---|
Product Description
Bearig Model | Size | Basic Load (kN) | weight(kg) | |
dxDxB | Dynamic(Cr) | (Cor) | ||
23220CA/W33 | 100x180x60.3 | 400 | 570 | 6.58 |
23220MB/W33 | 100x180x60.3 | 400 | 570 | 6.58 |
23222CA/W33 | 110x200x69.8 | 490 | 720 | 10.1 |
23222CC/W33 | 110x200x69.8 | 490 | 720 | 9.95 |
23222MB/W33 | 110x200x69.8 | 490 | 720 | 10.1 |
23224CA/W33 | 120x215x76 | 535 | 940 | 12.1 |
23224CC/W33 | 120x215x76 | 535 | 940 | 11.8 |
23224MB/W33 | 120x215x76 | 535 | 940 | 12.1 |
23226CA/W33 | 130x230x80 | 607 | 1020 | 15.9 |
23226CC/W33 | 130x230x80 | 607 | 1020 | 15.6 |
23226MB/W33 | 130x230x80 | 607 | 1020 | 15.9 |
23228CA/W33 | 140x250x88 | 910 | 1365 | 19.7 |
23228CC/W33 | 140x250x88 | 910 | 1365 | 19.4 |
23228MB/W33 | 140x250x88 | 910 | 1365 | 19.7 |
23230CA/W33 | 150x270x96 | 950 | 1550 | 26.6 |
23230CC/W33 | 150x270x96 | 950 | 1550 | 26.2 |
23230MB/W33 | 150x270x96 | 950 | 1550 | 26.6 |
23232CA/W33 | 160x290x104 | 955 | 1770 | 30.2 |
23232CC/W33 | 160x290x104 | 955 | 1770 | 30 |
23232MB/W33 | 160x290x104 | 955 | 1770 | 30.2 |
23234CA/W33 | 170x310x110 | 1070 | 1930 | 38 |
23234CC/W33 | 170x310x110 | 1070 | 1930 | 37.5 |
23234MB/W33 | 170x310x110 | 1070 | 1930 | 38 |
23236CA/W33 | 180x320x112 | 1160 | 2130 | 38.7 |
23236CC/W33 | 180x320x112 | 1160 | 2130 | 38.4 |
23236MB/W33 | 180x320x112 | 1160 | 2130 | 38.7 |
23238CA/W33 | 190x340x120 | 1290 | 2400 | 44.8 |
23238CC/W33 | 190x340x120 | 1290 | 2400 | 44.4 |
23238MB/W33 | 190x340x120 | 1290 | 2400 | 44.8 |
23240CA/W33 | 200x360x128 | 1360 | 2530 | 53.4 |
23240CC/W33 | 200x360x128 | 1360 | 2530 | 53.1 |
23240MB/W33 | 200x360x128 | 1360 | 2530 | 53.4 |
23244CA/W33 | 220x400x144 | 1720 | 3200 | 77.3 |
23244CC/W33 | 220x400x144 | 1720 | 3200 | 77 |
23244MB/W33 | 220x400x144 | 1720 | 3200 | 77.3 |
23248CA/W33 | 240x440x160 | 2080 | 3950 | 102 |
23248CC/W33 | 240x440x160 | 2080 | 3950 | 102 |
23248MB/W33 | 240x440x160 | 2080 | 3950 | 102 |
23252CA/W33 | 260x480x174 | 2800 | 4750 | 141 |
23252CC/W33 | 260x480x174 | 2800 | 4750 | 140 |
23252MB/W33 | 260x480x174 | 2800 | 4750 | 141 |
23256CA/W33 | 280x500x176 | 2580 | 5100 | 147 |
23256CC/W33 | 280x500x176 | 2580 | 5100 | 146 |
23256MB/W33 | 280x500x176 | 2580 | 5100 | 147 |
23260CA/W33 | 300x540x192 | 3300 | 5600 | 192 |
23260CC/W33 | 300x540x192 | 3300 | 5600 | 191 |
23260MB/W33 | 300x540x192 | 3300 | 5600 | 192 |
23264CA/W33 | 320x580x208 | 3900 | 6800 | 253 |
23264CC/W33 | 320x580x208 | 3900 | 6800 | 252 |
23264MB/W33 | 320x580x208 | 3900 | 6800 | 253 |
23268CA/W33 | 340x620x224 | 4450 | 8000 | 300 |
23268MB/W33 | 340x620x224 | 4450 | 8000 | 300 |
23272CA/W33 | 360x650x232 | 4650 | 8300 | 345 |
23272MB/W33 | 360x650x232 | 4650 | 8300 | 330 |
23276CA/W33 | 380x680x240 | 5200 | 9500 | 380 |
23276MB/W33 | 380x680x240 | 5200 | 9500 | 380 |
Recommended Products