-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
TIMKEN Cylindrical roller thrust bearings T1120
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSpecifications
Bearing T1120 (Timken)
Cylindrical roller thrust bearings T1120
Bearing number : T1120
Size (mm) : 279.4x603.25x136.525
Brand : Timken
Bore Diameter (mm) : 279,4
Outer Diameter (mm) : 603,25
Width (mm) : 136,525
Bearing dimensions and specification in brand catalogue :
d - 279,4 mm
D - 603,25 mm
T - 136,525 mm
R - 11,2 mm
r - 11,2 mm
Weight - 212 Kg
Basic static load rating (C0) - 25300000 kN
Basic dynamic load rating (Ca90) - 1810000
Basic dynamic load rating (C1) - 7000000 kN
Tags : Timken , 279.4x603.25x136.525
Table 2. TTHD thrust bearing types. Note that certain housing and shaft changes may be needed. Please consult your Timken representative.
d | D | R | Coa | Ca | ||
T | Max Shaft | |||||
Outside | Static Load | Dynamic Load | ||||
Timken Part | Bore | Width | and Housing | |||
Diameter | Rating | Rating | ||||
Fillet Radii | ||||||
Number | ||||||
mm | mm | mm | mm | kN | kN | |
in. | in. | in. | in. | lbs. | lbs. | |
T311 | 76.200 | 161.925 | 33.338 | 3.30 | 1760 | 587 |
3.0000 | 6.3750 | 1.3125 | 0.13 | 395000 | 132000 | |
T311F | 76.200 | 161.925 | 33.338 | 3.30 | 2440 | 1250 |
3.0000 | 6.3750 | 1.3125 | 0.13 | 545000 | 281000 | |
T411 | 101.600 | 215.900 | 46.038 | 3.30 | 3030 | 977 |
4.0000 | 8.5000 | 1.8125 | 0.13 | 682000 | 219000 | |
T411F | 101.600 | 215.900 | 46.038 | 3.30 | 4200 | 2160 |
4.0000 | 8.5000 | 1.8125 | 0.13 | 945000 | 485000 | |
T451 | 114.300 | 250.825 | 53.975 | 4.00 | 4380 | 1360 |
4.5000 | 9.8750 | 2.1250 | 0.16 | 985000 | 305000 | |
T511 | 127.000 | 266.700 | 58.738 | 4.80 | 4580 | 1430 |
5.0000 | 10.5000 | 2.3125 | 0.19 | 1030000 | 322000 | |
T511F | 127.000 | 266.700 | 58.738 | 4.80 | 6030 | 1740 |
5.0000 | 10.5000 | 2.3125 | 0.19 | 1360000 | 390000 | |
T611 | 152.400 | 317.500 | 69.850 | 6.40 | 6660 | 2030 |
6.0000 | 12.5000 | 2.7500 | 0.25 | 1500000 | 455000 | |
T611F | 152.400 | 317.500 | 69.850 | 6.40 | 9200 | 4750 |
6.0000 | 12.5000 | 2.7500 | 0.25 | 2070000 | 1060000 | |
T651 | 165.100 | 311.150 | 88.900 | 6.40 | 5730 | 1800 |
6.5000 | 12.2500 | 3.5000 | 0.25 | 1290000 | 405000 | |
T661 | 168.275 | 304.800 | 69.850 | 6.40 | 5340 | 1710 |
6.6250 | 12.0000 | 2.7500 | 0.25 | 1200000 | 383000 | |
T691 | 174.625 | 358.775 | 82.550 | 6.40 | 7870 | 2390 |
6.8750 | 14.1250 | 3.2500 | 0.25 | 1770000 | 537000 | |
T709 | 177.800 | 431.800 | 101.600 | 3.30 | 13600 | 3980 |
7.0000 | 17.0000 | 4.0000 | 0.13 | 3060000 | 892000 | |
T711 | 177.800 | 368.300 | 82.550 | 8.00 | 8950 | 2670 |
7.0000 | 14.5000 | 3.2500 | 0.31 | 2010000 | 602000 | |
T711F | 177.800 | 368.300 | 82.550 | 8.00 | 12400 | 6350 |
7.0000 | 14.5000 | 3.2500 | 0.31 | 2790000 | 1430000 | |
T811 | 203.200 | 419.100 | 92.075 | 9.70 | 11400 | 3350 |
8.0000 | 16.5000 | 3.6250 | 0.38 | 2560000 | 753000 | |
T811F | 203.200 | 419.100 | 92.075 | 9.70 | 15750 | 8100 |
8.0000 | 16.5000 | 3.6250 | 0.38 | 3540000 | 1820000 | |
T811V | 203.200 | 419.100 | 92.075 | 9.70 | 11400 | 3350 |
8.0000 | 16.5000 | 3.6250 | 0.38 | 2560000 | 753000 | |
T911 | 228.600 | 482.600 | 104.775 | 11.20 | 15200 | 4400 |
9.0000 | 19.0000 | 4.1250 | 0.44 | 3420000 | 988000 | |
T911A | 234.950 | 482.600 | 104.775 | 11.20 | 15200 | 4400 |
9.2500 | 19.0000 | 4.1250 | 0.44 | 3420000 | 988000 | |
T911F | 228.600 | 482.600 | 104.775 | 11.20 | 21200 | 10850 |
9.0000 | 19.0000 | 4.1250 | 0.44 | 4750000 | 2440000 | |
T921 | 234.950 | 546.100 | 127.000 | 16.00 | 21300 | 6060 |
9.2500 | 21.5000 | 5.0000 | 0.63 | 4780000 | 1360000 | |
T921F | 234.950 | 546.100 | 127.000 | 16.00 | 30000 | 15550 |
9.2500 | 21.5000 | 5.0000 | 0.63 | 6750000 | 3500000 | |
T1011 | 254.000 | 539.750 | 117.475 | 11.20 | 19400 | 5480 |
10.0000 | 21.2500 | 4.6250 | 0.44 | 4350000 | 1230000 | |
T1120 | 279.400 | 603.250 | 136.525 | 11.20 | 25300 | 6990 |
11.0000 | 23.7500 | 5.3750 | 0.44 | 5690000 | 1570000 | |
T1120F | 279.400 | 603.250 | 136.525 | 11.20 | 33300 | 8490 |
11.0000 | 23.7500 | 5.3750 | 0.44 | 7480000 | 1907000 | |
T9250F | 234.950 | 546.100 | 127.000 | 16.00 | 31200 | 16050 |
9.2500 | 21.5000 | 5.0000 | 0.63 | 7050000 | 3600000 | |
T16021 | 406.400 | 711.200 | 146.050 | 9.70 | 29000 | 8220 |
16.0000 | 28.0000 | 5.7500 | 0.38 | 6530000 | 1850000 | |
T16050 | 406.400 | 838.200 | 177.800 | 12.70 | 48000 | 12800 |
16.0000 | 33.0000 | 7.0000 | 0.50 | 10800000 | 2880000 | |
Popular Applications:
1, Oil field swivels and top drives
2, Boring mill tables
3, Plastic extruder drives
4, Pulp refiners and digesters
5, Metal mill work rolls