TIMKEN deep groove ball bearing 6096MB

Place of Origin USA
Brand Name TIMKEN
Model Number 6096MB
Minimum Order Quantity 1PCS
Price FOB
Packaging Details Wooden Case
Delivery Time within one day
Payment Terms T/T In advance
Supply Ability 5000PCS

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Leave a Message
Product Description
Designation
Principal Dimension
(kN)
Basic Load Ratings
(rpm)
Speed ratings

Mass
d D B Dynami Static (Grease) (Oil) (kg)
61930 150 210 28 63.3 68.3 2800 3400 3.28
6230 150 270 45 165 158 1900 2500 10.4
6330E 150 320 65 262 270 1800 2300 21.7
6032 160 240 38 105 105 2400 3000 6.41
6332 160 340 68 238 298 1800 2200 31.3
61834 170 215 22 38 47 2600 3200 1.81
61934 170 230 28 69 75 2400 3000 5.19
6234E 170 310 52 201 213 1800 2300 15.2
6334E 170 360 72 296 323 1600 1900 31.1
61936 180 250 33 113 127 2100 2700 5.04
6036 180 280 46 133 141 2000 2600 10.7
6236 180 320 52 197 231 1800 2200 17.8
6336E 180 380 75 333 385 1500 1900 42.5
61938 190 260 33 97.5 103 2200 2800 5.86
6038 190 290 46 145 155 2000 2600 11.1
6238 190 340 55 207 249 1700 2000 23.2
61840 200 250 24 72.3 96.9 2100 2700 2.69
61940 200 280 38 141 158 1900 2500 7.3
16040 200 310 34 122 134 1900 2400 10.3
6240P5 200 360 58 206 249 1700 2000 24.4
6340 200 420 80 358 442 1400 1700 59.2
61944 220 300 38 95.5 103 1900 2400 5.86
6044 220 340 56 173 205 1800 2200 19
6244E 220 400 65 281 347 1400 1700 36.5
61948 240 320 38 159 200 1800 2300 8.6
6048 240 360 56 188 230 1700 2000 20
6248 240 440 72 358 475 1300 1600 51
61852 260 320 28 111 163 1700 2000 4.8
61952 260 360 46 164 201 1600 1900 14.6
6052 260 400 65 291 375 1500 1800 29.5
16052 260 400 44 226 294 1400 1700 22.5
61956 280 380 46 205 271 1400 1700 15
6056 280 420 65 235 315 950 1300 32.1
61860 300 380 38 163 233 1400 1700 10.5
61960 300 420 56 172 245 1200 1600 24.5
6060 300 460 74 358 500 1200 1500 44
61864 320 400 38 163 242 1200 1500 11.8
16964 320 440 37 195 380 1300 1500 16.8
61964 320 440 56 262 380 1100 1400 27
6064 320 480 74 352 513 1000 1300 48.4
61968 340 460 56 281 425 1100 1400 27
6068E 340 520 82 402 608 950 1200 62
61872 360 440 38 129 188 1100 1400 12.2
6072 360 540 82 462 735 1000 1300 64.5
61876 380 480 46 242 390 1000 1300 20
16976 380 520 44 247 380 950 1100 31.2
61880 400 500 46 247 405 1000 1300 20.5
6080 400 600 90 494 822 860 1000 107
61888 440 540 46 242 418 860 1000 23.6
6088 440 650 94 525 917 810 950 107
61992 460 620 74 423 750 850 1000 62.5
61892 460 580 56 303 541 860 1000 33.5
6092 460 680 100 582 1060 850 950 120
61896E 480 600 56 325 600 850 1000 36.5
6096 480 700 100 618 1140 750 900 125
619/500 500 670 78 462 865 750 900 77
618/500 500 620 56 332 620 800 950 37.5
60/500 500 720 100 605 1140 750 900 135
618/530 530 650 56 332 655 750 900 39.5
619/530 530 710 82 488 930 700 850 90.5
60/530 530 780 112 650 1270 670 800 185
618/560E 560 680 56 327 660 660 810 42
619/560 560 750 85 494 980 670 800 105
618/670 670 820 69 442 1000 560 670 77.5
618/710 710 870 74 475 1100 530 630 93.5
619/710 710 950 106 663 1500 500 600 220
618/800 800 980 82 559 1370 450 530 130
618/900 900 1090 85 618 1600 380 450 160
618/1000 1000 1220 100 637 1800 340 400 245
619/1320 1320 1720 128 1210 2900     830

 

TIMKEN deep groove ball bearing 6096MB 0