All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
Large deep groove ball bearing 61996MA
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
61996 MA
Deep groove ball bearings
- MA: Machined brass cage, outer ring centred
Model | Dimension | Rpm | |||
mm | mm | mm | r/min | r/min | |
SKF | 61848 | 240 | 300 | 28 | |
61948 MA | 240 | 320 | 38 | 4000 | 3200 |
6248 M | 240 | 440 | 72 | 3000 | 2600 |
6048 M | 240 | 360 | 56 | 3600 | 3000 |
16048 MA | 240 | 360 | 37 | 3600 | 3000 |
16052 MA | 260 | 400 | 44 | 3200 | 2800 |
16052 | 260 | 400 | 44 | 3200 | 2000 |
61952 | 260 | 360 | 46 | 3600 | 2200 |
6052 | 260 | 400 | 65 | 3200 | 2000 |
61852 | 260 | 320 | 28 | 3800 | 2400 |
6352 M | 260 | 540 | 102 | 2400 | 2200 |
61952 MA | 260 | 360 | 46 | 3600 | 3000 |
6252 M | 260 | 480 | 80 | 2600 | 2400 |
6052 M | 260 | 400 | 65 | 3200 | 2800 |
16056 MA | 280 | 420 | 44 | 3000 | 2600 |
61856 MA | 280 | 350 | 33 | 3400 | 2800 |
6256 M | 280 | 500 | 80 | 2600 | 2200 |
16056 | 280 | 420 | 44 | 3000 | 1900 |
61956 | 280 | 380 | 46 | 3200 | 2000 |
6056 | 280 | 420 | 65 | 3000 | 1900 |
61856 | 280 | 350 | 33 | 3400 | 2200 |
61956 MA | 280 | 380 | 46 | 3200 | 2800 |
6356 M | 280 | 580 | 108 | 2200 | 2000 |
6056 M | 280 | 420 | 65 | 3000 | 2600 |
6060 M | 300 | 460 | 74 | 2800 | 2400 |
16060 MA | 300 | 460 | 50 | 2800 | 1800 |
6260 M | 300 | 540 | 85 | 2400 | 2000 |
61860 MA | 300 | 380 | 38 | 3200 | 2600 |
61860 | 300 | 380 | 38 | 3200 | 2000 |
61960 | 300 | 420 | 56 | 3000 | 1900 |
61960 MA | 300 | 420 | 56 | 3000 | 2400 |
60964 MA | 320 | 440 | 37 | 2800 | 2400 |
16064 MA | 320 | 480 | 50 | 2600 | 2200 |
6064 M | 320 | 480 | 74 | 2600 | 2200 |
61864 MA | 320 | 400 | 38 | 3000 | 2400 |
61864 | 320 | 400 | 38 | 3000 | 1900 |
6264 MA | 320 | 580 | 92 | 2200 | 1900 |
61964 MA | 320 | 440 | 56 | 2800 | 2400 |
306728 | 330 | 460 | 56 | 2600 | 1700 |
16068 MA | 340 | 520 | 57 | 2400 | 2000 |
61868 MA | 340 | 420 | 38 | 2800 | 2400 |
6068 M | 340 | 520 | 82 | 2400 | 2200 |
61868 | 340 | 420 | 38 | 2800 | 1800 |
61968 MA | 340 | 460 | 56 | 2600 | 2200 |
6268 MA | 340 | 620 | 92 | 2000 | 1800 |
61968 M | 340 | 460 | 56 | 2600 | 2200 |
306890 | 340 | 480 | 60 | 2600 | 1600 |
306674 | 350 | 500 | 70 | 2400 | 1500 |
16072 MA | 360 | 540 | 57 | 1800 | 1400 |
6072 M | 360 | 540 | 82 | 2400 | 1900 |
61872 MA | 360 | 440 | 38 | 2600 | 2200 |
60872 MA | 360 | 440 | 25 | 2600 | 2200 |
61972 MA | 360 | 480 | 56 | 2600 | 2200 |
60872 M | 360 | 440 | 25 | 2600 | 2200 |
16076 MA | 380 | 560 | 57 | 2200 | 1400 |
6076 M | 380 | 560 | 82 | 2200 | 1800 |
61876 MA | 380 | 480 | 46 | 2400 | 2000 |
61976 MA | 380 | 520 | 65 | 2400 | 1900 |
61880 MA | 400 | 500 | 46 | 2400 | 1900 |
306614 | 400 | 590 | 74 | 2000 | 1700 |
6080 M | 400 | 600 | 90 | 2000 | 1700 |
60880 MA | 400 | 500 | 31 | 2400 | 1900 |
60980 M | 400 | 540 | 44 | 2200 | 1800 |
61980 MA | 400 | 540 | 65 | 2200 | 1800 |
61884 MA | 420 | 520 | 46 | 2200 | 1800 |
6084 M | 420 | 620 | 90 | 2000 | 1600 |
61984 MA | 420 | 560 | 65 | 2200 | 1800 |
BB1B 363471 | 440 | 599 | 80 | 2000 | 1600 |
61888 MA | 440 | 540 | 46 | 2200 | 1800 |
60888 MA | 440 | 540 | 31 | 2200 | 1800 |
6088 M | 440 | 650 | 94 | 1900 | 1500 |
61988 MA | 440 | 600 | 74 | 2000 | 1600 |
61892 MA | 460 | 580 | 56 | 2000 | 1600 |
6092 MB | 460 | 680 | 100 | 1800 | 1500 |
61992 MA | 460 | 620 | 74 | 1900 | 1600 |
61896 MA | 480 | 600 | 56 | 1900 | 1600 |
6096 MB | 480 | 700 | 100 | 1700 | 1400 |
61996 MA | 480 | 650 | 78 | 1800 | 1500 |
614885 | 487.5 | 650 | 78 | 950 | 1100 |
608/500 MA | 500 | 620 | 37 | 1800 | 1500 |
BB1B 363472 | 500 | 689 | 100 | 1700 | 480 |
619/500 MA | 500 | 670 | 78 | 1700 | 1400 |
618/500 MA | 500 | 620 | 56 | 1800 | 1500 |
60/500 N1MAS | 500 | 720 | 100 | 1600 | 1300 |
60/530 N1MAS | 530 | 780 | 112 | 1500 | 1200 |
619/530 MA | 530 | 710 | 82 | 1600 | 1300 |
360476 A | 530 | 760 | 100 | 1500 | 1300 |
618/530 MA | 530 | 650 | 56 | 1700 | 1400 |
609/530 MA | 530 | 710 | 57 | 1600 | 1300 |
BB1B 362692 | 540 | 625 | 40 | 1700 | 1400 |
60/560 N1MAS | 560 | 820 | 115 | 1400 | 1200 |
608/560 MA | 560 | 680 | 37 | 1600 | 1300 |
619/560 MA | 560 | 750 | 85 | 1500 | 1200 |
618/560 MA | 560 | 680 | 56 | 1600 | 1300 |
60/600 MA | 600 | 870 | 118 | 1300 | 1100 |
608/600 MA | 600 | 730 | 42 | 1500 | 1200 |
619/600 MA | 600 | 800 | 90 | 1400 | 1100 |
618/600 MA | 600 | 730 | 60 | 1500 | 1200 |
619/630 N1MA | 630 | 850 | 100 | 1300 | 1100 |
608/630 MA |
Recommended Products