All Products
-
Cylindrical Roller Bearing
-
Needle Roller Bearing
-
Spherical Roller Bearing
-
Deep Groove Ball Bearing
-
Angular Contact Ball Bearing
-
Cross Roller Bearing
-
Slide Block Bearing
-
Tapered Roller Bearing
-
Adapter Sleeve
-
Cam Follower Bearing , Printing Machine Bearing
-
One Way Clutch Bearing
-
Eccentric Bearing
-
Electro Hydraulic Actuator
-
Excavator Bearing
-
Pillow Block Housing
-
Flange Bearing Unit , Inserted Bearing with Housing
-
Lock Nut Washer
-
Locating Ring
-
Rod End Bearing
-
Spherical Plain Bearing
-
Self Aligning Ball Bearing
-
Self Aligning Roller Bearing
-
Thrust Ball Bearing
-
Thrust Roller Bearing
-
Toroidal Roller Bearings,
-
Track Roller Bearing
-
Wheel Bearing
-
Precision Bearing Balls
-
Insert Bearing
-
Quick Collect Sensor
-
Drill Button Bit
Rod End Bearing SA35ES-2RS
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
轴 承 型 号 Bearing number |
外 形 尺 寸 Dimensions mm |
额定载荷 Load ratings kN |
重量 Weight ≈kg |
||||||||||||
d | B | dk |
C1 max |
d2
|
G 6g |
h |
l1 min |
l2
|
l7
|
rs min |
αº ≈ |
动载荷 Dynamic |
静载荷 Static |
||
SA5E1) | 5 | 6 | 10 | 4.5 | 21 | M5 | 36 | 16 | 46.5 | 11.5 | 0.3 | 13 | 3.4 | 3.9 | 0.015 |
SA6E1) | 6 | 6 | 10 | 4.5 | 21 | M6 | 36 | 16 | 46.5 | 11.5 | 0.3 | 13 | 3.4 | 5.5 | 0.016 |
SA8E1) | 8 | 8 | 13 | 6.5 | 24 | M8 | 42 | 21 | 54 | 13 | 0.3 | 15 | 5.5 | 10 | 0.026 |
SA10E1) | 10 | 9 | 16 | 7.5 | 29 | M10 | 48 | 26 | 62.5 | 15.5 | 0.3 | 12 | 8.1 | 16 | 0.050 |
SA12E1) | 12 | 10 | 18 | 8.5 | 34 | M12 | 54 | 28 | 71 | 18 | 0.3 | 10 | 10 | 23 | 0.068 |
SA15ES2) | 15 | 12 | 22 | 10.5 | 40 | M14 | 63 | 34 | 83 | 21 | 0.3 | 8 | 16 | 32 | 0.120 |
SA17ES2) | 17 | 14 | 25 | 11.5 | 46 | M16 | 69 | 36 | 92 | 24 | 0.3 | 10 | 21 | 44 | 0.190 |
SA20ES2) | 20 | 16 | 29 | 13.5 | 53 | M20×1.5 | 78 | 43 | 104.5 | 25.5 | 0.3 | 9 | 30 | 60 | 0.300 |
SA25ES | 25 | 20 | 35.5 | 18 | 64 | M24×2 | 94 | 53 | 126 | 31 | 0.6 | 7 | 48 | 83 | 0.555 |
SA30ES | 30 | 22 | 40.7 | 20 | 73 | M30×2 | 110 | 65 | 146.5 | 35.5 | 0.6 | 6 | 62 | 110 | 0.875 |
SA35ES | 35 | 25 | 47 | 22 | 82 | M36×3 | 140 | 82 | 181 | 41 | 0.6 | 6 | 79 | 146 | 1.42 |
SA40ES | 40 | 28 | 53 | 24 | 92 | M39×3 | 150 | 86 | 196 | 47 | 0.6 | 7 | 99 | 180 | 1.85 |
SAS40ES | 40 | 28 | 53 | 23 | 92 | M42×3 | 145 | 86 | 191 | 47 | 0.6 | 7 | 99 | 180 | 2.04 |
SA45ES | 45 | 32 | 60 | 28 | 102 | M42×3 | 163 | 92 | 214 | 52 | 0.6 | 7 | 127 | 240 | 2.49 |
SAS45ES | 45 | 32 | 60 | 27 | 102 | M45×3 | 165 | 95 | 216 | 52 | 0.6 | 7 | 127 | 240 | 2.74 |
SA50ES | 50 | 35 | 66 | 31 | 112 | M45×3 | 185 | 104 | 241 | 60 | 0.6 | 6 | 156 | 290 | 3.58 |
SAS50ES | 50 | 35 | 66 | 30 | 112 | M52×3 | 195 | 110 | 251 | 60 | 0.6 | 6 | 156 | 290 | 4.07 |
SA60ES | 60 | 44 | 80 | 39 | 135 | M52×3 | 210 | 115 | 277.5 | 75.5 | 1.0 | 6 | 245 | 450 | 5.89 |
SAS60ES | 60 | 44 | 80 | 38 | 135 | M60×4 | 225 | 120 | 292.5 | 75.5 | 1.0 | 6 | 245 | 450 | 6.79 |
SA70ES | 70 | 49 | 92 | 43 | 160 | M56×4 | 235 | 125 | 315 | 95 | 1.0 | 6 | 313 | 610 | 8.51 |
SAS70ES | 70 | 59 | 92 | 42 | 160 | M72×4 | 265 | 132 | 345 | 95 | 1.0 | 6 | 313 | 610 | 11.2 |
SA80ES | 80 | 55 | 105 | 48 | 180 | M64×4 | 270 | 140 | 360 | 105.5 | 1.0 | 6 | 400 | 750 | 12.3 |
SAS80ES | 80 | 55 | 105 | 47 | 180 | M80×4 | 295 | 147 | 385 | 105.5 | 1.0 | 6 | 400 | 750 | 15.3 |
Recommended Products